TyroneTaylor
- New York Mets
- #28
- Center Fielder
- HT/WT6' 0", 218 lbs
- Birthdate1/22/1994 (32)
- BAT/THRRight/Right
- BirthplaceTorrance, CA
- StatusActive
Switch Player
- Tyrone Taylor#28
- Nick Morabito#55
- Juan Soto#22
- A.J. Ewing#9
- Carson Benge#3
Mets Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 15 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 2 |
| vs. WSH | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Away | 21 | 54 | 4 | 9 | 2 | 0 | 1 | 9 | 1 | 10 |
| vs. NL | 27 | 61 | 6 | 13 | 3 | 0 | 2 | 9 | 0 | 11 |
| May | 16 | 41 | 3 | 6 | 2 | 0 | 1 | 7 | 1 | 8 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 39 | 90 | 7 | 17 | 3 | 0 | 3 | 14 | 2 | 17 |
| 129 | 298 | 23 | 56 | 10 | 0 | 10 | 46 | 7 | 56 |
| 613 | 1614 | 213 | 379 | 96 | 13 | 53 | 212 | 90 | 398 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| NY Mets | 21 | 28 | .429 | 12.5 | L2 |