AndresMunoz
- Seattle Mariners
- #75
- Relief Pitcher
- HT/WT6' 2", 222 lbs
- Birthdate1/16/1999 (27)
- BAT/THRRight/Right
- BirthplaceLos Mochis, Mexico
- StatusActive
Switch Player
Mariners Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Home | 19 | 0 | 0 | 0 | 18.0 | 17 | 7 | 6 | 3 | 8 | 25 |
| vs. AL | 25 | 0 | 0 | 0 | 23.2 | 18 | 8 | 7 | 3 | 10 | 34 |
| July | 1 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 32.1 | 29 | 17 | 16 | 4 | 14 | 48 |
| 63 | 0 | 0 | 0 | 57.2 | 52 | 31 | 29 | 7 | 25 | 86 |
| 297 | 0 | 0 | 0 | 290.2 | 194 | 101 | 86 | 21 | 118 | 401 |
Recent Games
Latest News
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 55 | .396 | 11 | L6 |