JoseSoriano
- Los Angeles Angels
- #59
- Starting Pitcher
- HT/WT6' 3", 220 lbs
- Birthdate10/20/1998 (27)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 5.1 | 1 | 6 | 6 | 0 | 6 | 6 |
| Home | 5 | 5 | 0 | 0 | 28.0 | 21 | 12 | 12 | 3 | 13 | 33 |
| vs. AL | 5 | 5 | 0 | 0 | 27.2 | 28 | 9 | 9 | 4 | 11 | 29 |
| May | 3 | 3 | 0 | 0 | 17.0 | 14 | 12 | 12 | 2 | 10 | 18 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | 59.2 | 38 | 16 | 16 | 5 | 26 | 67 |
| 32 | 32 | 0 | 0 | 191.2 | 123 | 52 | 52 | 16 | 84 | 217 |
| 101 | 61 | 0 | 0 | 383.2 | 320 | 177 | 156 | 29 | 172 | 372 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |