SpencerMiles
- Toronto Blue Jays
- #62
- Relief Pitcher
- HT/WT6' 3", 180 lbs
- Birthdate7/26/2000 (25)
- BAT/THRLeft/Right
- BirthplaceColumbia, MO
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 5 |
| Away | 6 | 0 | 0 | 0 | 10.1 | 10 | 4 | 2 | 0 | 3 | 10 |
| vs. AL | 10 | 1 | 0 | 0 | 21.0 | 13 | 3 | 3 | 0 | 5 | 19 |
| May | 4 | 1 | 0 | 0 | 9.0 | 7 | 2 | 2 | 0 | 2 | 8 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 0 | 24.2 | 20 | 9 | 7 | 2 | 7 | 23 |
| 43 | 3 | 0 | 0 | 80.0 | 66 | 30 | 23 | 7 | 23 | 76 |
| 13 | 1 | 0 | 0 | 24.2 | 20 | 9 | 7 | 2 | 7 | 23 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 33 | 15 | .688 | - | W4 |
| NY Yankees | 30 | 20 | .600 | 4 | L1 |
| Toronto | 22 | 27 | .449 | 11.5 | W1 |
| Boston | 22 | 27 | .449 | 11.5 | W3 |
| Baltimore | 21 | 29 | .420 | 13 | L3 |