NickMadrigal
- Los Angeles Angels
- #17
- Third Baseman
- HT/WT5' 7", 175 lbs
- Birthdate3/5/1997 (29)
- BAT/THRRight/Right
- BirthplaceSacramento, CA
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 |
| vs. HOU | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| vs. AL | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| June | 7 | 20 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 26 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 2 |
| 24 | 62 | 12 | 21 | 2 | 0 | 0 | 2 | 10 | 5 |
| 295 | 894 | 101 | 247 | 40 | 5 | 4 | 78 | 47 | 87 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |