LenynSosa
- Toronto Blue Jays
- #50
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate1/25/2000 (26)
- BAT/THRRight/Right
- BirthplacePuerto Ordaz, Venezuela
- StatusActive
Switch Player
Blue Jays Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. NYY | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 23 | 71 | 7 | 17 | 6 | 0 | 1 | 6 | 0 | 14 |
| vs. AL | 27 | 79 | 8 | 18 | 6 | 0 | 1 | 8 | 0 | 17 |
| May | 13 | 40 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 8 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 101 | 9 | 21 | 7 | 0 | 1 | 9 | 0 | 21 |
| 116 | 334 | 30 | 69 | 23 | 0 | 3 | 30 | 0 | 69 |
| 338 | 1169 | 109 | 284 | 47 | 1 | 38 | 134 | 36 | 277 |
Recent Games
Latest News
Find Tickets
Buy Blue Jays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 33 | 15 | .688 | - | W4 |
| NY Yankees | 30 | 20 | .600 | 4 | L1 |
| Toronto | 22 | 27 | .449 | 11.5 | W1 |
| Boston | 22 | 27 | .449 | 11.5 | W3 |
| Baltimore | 21 | 29 | .420 | 13 | L3 |