JohnKing
- Miami Marlins
- #47
- Relief Pitcher
- HT/WT6' 2", 215 lbs
- Birthdate9/14/1994 (31)
- BAT/THRLeft/Left
- BirthplaceLaredo, TX
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 1 | 2 |
| Away | 23 | 1 | 0 | 0 | 23.2 | 14 | 10 | 10 | 4 | 4 | 18 |
| vs. AL | 11 | 0 | 0 | 0 | 9.2 | 6 | 4 | 4 | 1 | 3 | 6 |
| July | 2 | 0 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 1 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 1 | 0 | 0 | 39.0 | 19 | 10 | 10 | 4 | 9 | 30 |
| 70 | 2 | 0 | 0 | 70.0 | 34 | 18 | 18 | 7 | 16 | 54 |
| 253 | 1 | 0 | 0 | 292.1 | 302 | 137 | 117 | 29 | 77 | 195 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |