CorbinCarroll
- Arizona Diamondbacks
- #7
- Right Fielder
- HT/WT5' 10", 165 lbs
- Birthdate8/21/2000 (25)
- BAT/THRLeft/Left
- BirthplaceSeattle, WA
- StatusActive
Switch Player
- Corbin Carroll#7
- Tommy Troy#9
- Jorge Barrosa#1
- Ryan Waldschmidt#15
Diamondbacks Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Last seven days | 7 | 27 | 3 | 7 | 3 | 0 | 2 | 2 | 1 | 5 |
| vs. WSH | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Home | 33 | 117 | 19 | 35 | 5 | 7 | 6 | 22 | 16 | 28 |
| vs. NL | 43 | 162 | 24 | 45 | 9 | 6 | 6 | 17 | 16 | 40 |
| June | 6 | 23 | 2 | 6 | 2 | 0 | 2 | 2 | 1 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 61 | 225 | 39 | 64 | 15 | 8 | 9 | 30 | 31 | 57 |
| 154 | 570 | 99 | 162 | 38 | 20 | 23 | 76 | 78 | 144 |
| 549 | 2047 | 396 | 534 | 108 | 51 | 91 | 278 | 236 | 496 |
Recent Games
Latest News
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |