YoendrysGomez
- Minnesota Twins
- #94
- Relief Pitcher
- HT/WT6' 3", 212 lbs
- Birthdate10/15/1999 (26)
- BAT/THRRight/Right
- BirthplaceNirgua, Venezuela
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Away | 15 | 0 | 0 | 0 | 19.0 | 15 | 9 | 7 | 3 | 9 | 17 |
| vs. AL | 16 | 0 | 0 | 0 | 17.1 | 11 | 5 | 4 | 2 | 6 | 19 |
| June | 4 | 0 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 5 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 0 | 0 | 0 | 31.1 | 25 | 15 | 13 | 5 | 16 | 31 |
| 60 | 0 | 0 | 0 | 75.0 | 60 | 36 | 31 | 12 | 39 | 75 |
| 52 | 9 | 0 | 0 | 107.1 | 97 | 60 | 54 | 19 | 50 | 103 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |