ConnorPrielipp
- Minnesota Twins
- #61
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate1/10/2001 (25)
- BAT/THRLeft/Left
- BirthplaceTomah, WI
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 0 | 0 | 10 |
| Away | 5 | 5 | 0 | 0 | 23.1 | 32 | 24 | 17 | 2 | 11 | 22 |
| vs. AL | 7 | 7 | 0 | 0 | 33.2 | 33 | 26 | 22 | 3 | 16 | 35 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 0 | 0 | 61.2 | 62 | 42 | 34 | 6 | 23 | 65 |
| 22 | 22 | 0 | 0 | 110.0 | 112 | 76 | 61 | 11 | 41 | 117 |
| 12 | 12 | 0 | 0 | 61.2 | 62 | 42 | 34 | 6 | 23 | 65 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 46 | 42 | .523 | - | W1 |
| Cleveland | 47 | 43 | .522 | - | L1 |
| Minnesota | 44 | 47 | .484 | 3.5 | W2 |
| Detroit | 39 | 50 | .438 | 7.5 | W1 |
| Kansas City | 35 | 54 | .393 | 11.5 | L4 |