TannerBibee
- Cleveland Guardians
- #28
- Starting Pitcher
- HT/WT6' 2", 205 lbs
- Birthdate3/5/1999 (27)
- BAT/THRRight/Right
- BirthplaceMission Viejo, CA
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 2 | 3 |
| Home | 8 | 8 | 0 | 0 | 43.1 | 40 | 18 | 18 | 8 | 14 | 36 |
| vs. AL | 10 | 10 | 0 | 0 | 58.2 | 41 | 16 | 16 | 7 | 19 | 50 |
| June | 1 | 1 | 0 | 0 | 8.0 | 3 | 0 | 0 | 0 | 2 | 3 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 77.0 | 71 | 35 | 35 | 13 | 24 | 63 |
| 33 | 33 | 0 | 0 | 180.2 | 167 | 82 | 82 | 31 | 56 | 148 |
| 101 | 101 | 2 | 1 | 575.0 | 513 | 247 | 235 | 75 | 167 | 553 |
Recent Games
Latest News
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |