JoseFermin
- Los Angeles Angels
- #65
- Relief Pitcher
- HT/WT6' 3", 242 lbs
- Birthdate11/28/2001 (24)
- BAT/THRRight/Right
- BirthplacePayita, Dominican Republic
- StatusActive
Switch Player
Angels Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 |
| Home | 5 | 0 | 0 | 0 | 3.2 | 5 | 1 | 1 | 1 | 1 | 4 |
| vs. AL | 7 | 0 | 0 | 0 | 7.0 | 3 | 3 | 3 | 0 | 4 | 7 |
| May | 8 | 0 | 0 | 0 | 6.2 | 6 | 4 | 4 | 1 | 4 | 6 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 9.1 | 6 | 4 | 4 | 1 | 4 | 9 |
| 32 | 0 | 0 | 0 | 29.1 | 19 | 13 | 13 | 3 | 13 | 29 |
| 50 | 0 | 0 | 0 | 43.2 | 31 | 25 | 21 | 9 | 27 | 48 |
Recent Games
Latest News
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |