MartinPerez
- Atlanta Braves
- #33
- Starting Pitcher
- HT/WT6' 0", 210 lbs
- Birthdate4/4/1991 (35)
- BAT/THRLeft/Left
- BirthplaceGuanare, Venezuela
- StatusDay-To-Day
Batter vs Pitching Stats
Martin Perez vs
New York Mets career statistics vs. Martin Perez
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Alvarez | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .333 | .000 | .333 |
| Brett Baty | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| Carson Benge | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| Bo Bichette | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .545 | .700 | 1.245 |
| Francisco Lindor | 19 | 8 | 1 | 0 | 0 | 0 | 5 | 1 | .421 | .542 | .474 | 1.015 |
| Juan Soto | 10 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | .400 | .455 | .700 | 1.155 |
| Tyrone Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| Luis Torrens | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 |
| Mark Vientos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| Eric Wagaman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 64 | 21 | 3 | 0 | 1 | 4 | 12 | 9 | .328 | .434 | .422 | .856 |
Latest Videos
Wright turns in another fine performance for Red Sox
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 35 | .598 | - | W2 |
| Philadelphia | 50 | 39 | .562 | 3 | W1 |
| Miami | 48 | 42 | .533 | 5.5 | W2 |
| Washington | 46 | 45 | .505 | 8 | L2 |
| NY Mets | 36 | 53 | .404 | 17 | L3 |