LuisTorrens
- New York Mets
- #13
- Catcher
- HT/WT5' 11", 217 lbs
- Birthdate5/2/1996 (30)
- BAT/THRRight/Right
- BirthplaceValencia, Venezuela
- StatusActive
Batter vs Pitching Stats
Luis Torrens vs
career statistics vs. St. Louis Cardinals pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bruihl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Kyle Leahy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matthew Liberatore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Dustin May | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Andre Pallante | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| George Soriano | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| Ryne Stanek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Matt Svanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | .059 | .059 | .235 | .294 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |