EdmundoSosa
- Philadelphia Phillies
- #33
- Second Baseman
- HT/WT5' 11", 210 lbs
- Birthdate3/6/1996 (30)
- BAT/THRRight/Right
- BirthplacePanama City, Panama
- StatusActive
Batter vs Pitching Stats
Edmundo Sosa vs
career statistics vs. Toronto Blue Jays pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Corbin | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .429 | .500 | 1.143 | 1.643 |
| Mason Fluharty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Kevin Gausman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jeff Hoffman | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Tommy Nance | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Tyler Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Simeon Woods Richardson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| Totals | 18 | 7 | 2 | 1 | 1 | 1 | 0 | 1 | .389 | .421 | .778 | 1.199 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |