TJFriedl
- Cincinnati Reds
- #29
- Center Fielder
- HT/WT5' 8", 180 lbs
- Birthdate8/14/1995 (30)
- BAT/THRLeft/Left
- BirthplaceSewickley, PA
- StatusActive
Batter vs Pitching Stats
TJ Friedl vs
career statistics vs. Seattle Mariners pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eduard Bazardo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Luis Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jose Ferrer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Logan Gilbert | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .333 | 1.500 | 1.833 |
| Emerson Hancock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bryce Miller | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .400 | .250 | .650 |
| Andres Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Michael Rucker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Gabe Speier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Bryan Woo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Totals | 21 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | .238 | .273 | .333 | .606 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 63 | 37 | .630 | - | W4 |
| Chicago Cubs | 56 | 44 | .560 | 7 | L1 |
| St. Louis | 51 | 48 | .515 | 11.5 | L3 |
| Pittsburgh | 52 | 49 | .515 | 11.5 | L1 |
| Cincinnati | 45 | 54 | .455 | 17.5 | L1 |