JakeMangum
- Pittsburgh Pirates
- #28
- Left Fielder
- HT/WT5' 11", 191 lbs
- Birthdate3/8/1996 (30)
- BAT/THRBoth/Left
- BirthplaceFlowood, MS
- StatusActive
Batter vs Pitching Stats
Jake Mangum vs
career statistics vs. Los Angeles Dodgers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lauer | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| Tanner Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Treinen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Alex Vesia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Justin Wrobleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Yoshinobu Yamamoto | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Totals | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .273 | .273 | .545 |
Find Tickets
Buy Pirates tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago Cubs | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |