MasatakaYoshida
- Boston Red Sox
- #7
- Designated Hitter
- HT/WT5' 8", 192 lbs
- Birthdate7/15/1993 (32)
- BAT/THRLeft/Right
- BirthplaceFukui, Japan
- StatusActive
Batter vs Pitching Stats
Masataka Yoshida vs
career statistics vs. Atlanta Braves pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Carrasco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Bryce Elder | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Didier Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Dylan Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Reynaldo Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Martin Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Spencer Strider | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Robert Suarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .062 | .118 | .062 | .180 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 18 | .654 | - | L3 |
| NY Yankees | 33 | 22 | .600 | 2.5 | W3 |
| Toronto | 26 | 29 | .473 | 9.5 | W1 |
| Baltimore | 25 | 30 | .455 | 10.5 | W2 |
| Boston | 22 | 31 | .415 | 12.5 | L4 |