KenleyJansen
- Detroit Tigers
- #74
- Relief Pitcher
- HT/WT6' 5", 265 lbs
- Birthdate9/30/1987 (38)
- BAT/THRBoth/Right
- BirthplaceWillemstad, Curacao
- StatusActive
Game Log
2026 Regular Season (DET)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/20 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 4 | 0.0 | - | HLD(1) | 3.38 |
| Sat 5/16 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 3.65 |
| Fri 5/15 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 | 3 | 0.0 | W(1-2) | - | 3.97 |
| Wed 5/13 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | - | 4.35 |
| Sun 5/10 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 3 | 0.0 | - | SV(7) | 4.82 |
| Mon 5/4 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10 | 3 | 0.0 | - | - | 5.40 |
| may | 6.0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 6 | 82 | 19 | 0.0 | - | - | 0.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 0.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 2 | 0.0 | L(0-2) | BLSV(3) | 6.14 |
| Fri 4/24 | @ | L | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 14 | 4 | 0.0 | L(0-1) | BLSV(2) | 3.68 |
| Wed 4/22 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 36 | 6 | 0.0 | - | SV(6) | 1.35 |
| Sat 4/18 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | 4 | 0.0 | - | SV(5) | 1.59 |
| Wed 4/15 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 | 4 | 0.0 | - | SV(4) | 1.93 |
| Tue 4/14 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 4 | 0.0 | - | SV(3) | 2.45 |
| Fri 4/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | SV(2) | 3.38 |
| Sat 4/4 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0.0 | - | - | 5.40 |
| april | 6.0 | 7 | 4 | 4 | 2 | 4 | 5 | 4 | 16 | 130 | 29 | 0.0 | - | - | 6.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.1 | 8 | 5 | 5 | 3 | 6 | 19 | 5 | 23 | 231 | 53 | 0.0 | - | - | 3.38 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
Kenley Jansen signs with the Angels
Jansen said he isn't feeling any pressure leading into Game 7
Jansen motivated by the negativity around Dodgers' bullpen
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago White Sox | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |