AroldisChapman
- Boston Red Sox
- #44
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate2/28/1988 (38)
- BAT/THRLeft/Left
- BirthplaceHolguin, Cuba
- StatusActive
Game Log
2026 Regular Season (BOS)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | W | 1.0 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 23 | 6 | 0.0 | - | BLSV(2) | 2.19 |
| Sat 6/27 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 20 | 4 | 0.0 | - | SV(16) | 1.90 |
| Thu 6/25 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 23 | 6 | 0.0 | - | SV(15) | 1.99 |
| Mon 6/22 | @ | L | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | 4 | 0.0 | L(0-3) | BLSV(1) | 2.08 |
| Thu 6/18 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 20 | 5 | 0.0 | L(0-2) | - | 0.83 |
| Sat 6/13 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 4 | 0.0 | - | SV(14) | 0.44 |
| Fri 6/5 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 16 | 5 | 0.0 | - | SV(13) | 0.46 |
| june | 6.0 | 10 | 6 | 5 | 0 | 5 | 7 | 11 | 11 | 125 | 34 | 0.0 | - | - | 7.50 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 4 | 0.0 | - | - | 0.48 |
| Wed 5/20 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | - | SV(12) | 0.51 |
| Mon 5/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | SV(11) | 0.54 |
| Sat 5/16 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 20 | 6 | 0.0 | - | SV(10) | 0.57 |
| Fri 5/15 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 3 | 0.0 | - | - | 0.61 |
| Wed 5/13 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 22 | 5 | 0.0 | - | SV(9) | 0.66 |
| Fri 5/8 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 3 | 0.0 | - | SV(8) | 0.71 |
| Mon 5/4 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | SV(7) | 0.77 |
| Sun 5/3 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 | 4 | 0.0 | - | - | 0.84 |
| Fri 5/1 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 | 4 | 0.0 | - | SV(6) | 0.93 |
| may | 10.0 | 4 | 0 | 0 | 0 | 4 | 15 | 14 | 6 | 159 | 39 | 0.0 | - | - | 0.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 3 | 0.0 | - | SV(5) | 1.04 |
| Mon 4/20 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | SV(4) | 1.17 |
| Fri 4/17 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 16 | 5 | 0.0 | - | - | 1.29 |
| Tue 4/14 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 4 | 0.0 | - | - | 1.50 |
| Tue 4/7 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 3 | 0.0 | - | SV(3) | 1.80 |
| Sat 4/4 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 17 | 5 | 0.0 | L(0-1) | - | 2.25 |
| Fri 4/3 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 4 | 0.0 | - | SV(2) | 0.00 |
| april | 6.2 | 5 | 1 | 1 | 0 | 3 | 9 | 3 | 11 | 102 | 27 | 0.0 | - | - | 1.35 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27.2 | 22 | 8 | 7 | 1 | 12 | 35 | 32 | 37 | 441 | 117 | 0.0 | - | - | 2.28 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
How Chapman's positive test affects the Yankees
Stephen A. and Kellerman worried about Yankees
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | .598 | - | W1 |
| NY Yankees | 52 | 42 | .553 | 4 | W2 |
| Toronto | 45 | 49 | .479 | 11 | W3 |
| Boston | 44 | 48 | .478 | 11 | W7 |
| Baltimore | 44 | 51 | .463 | 12.5 | W2 |