MookieBetts
- Los Angeles Dodgers
- #50
- Shortstop
- HT/WT5' 9", 180 lbs
- Birthdate10/7/1992 (33)
- BAT/THRRight/Right
- BirthplaceNashville, TN
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | @ | W | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .190 | .259 | .365 | .624 |
| Sat 6/6 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .183 | .256 | .358 | .614 |
| Fri 6/5 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .179 | .248 | .359 | .607 |
| Thu 6/4 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .246 | .365 | .611 |
| Wed 6/3 | @ | W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .254 | .378 | .632 |
| Tue 6/2 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .198 | .265 | .396 | .661 |
| Mon 6/1 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .196 | .259 | .402 | .661 |
| june | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .179 | .258 | .214 | .472 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .194 | .259 | .408 | .667 |
| Sat 5/30 | vs | L | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .252 | .421 | .673 |
| Fri 5/29 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 | .232 | .396 | .628 |
| Wed 5/27 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .240 | .409 | .649 |
| Tue 5/26 | vs | W | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | .190 | .250 | .429 | .679 |
| Mon 5/25 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .165 | .230 | .342 | .572 |
| Sun 5/24 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 | .241 | .355 | .596 |
| Sat 5/23 | @ | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .169 | .244 | .366 | .610 |
| Fri 5/22 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .185 | .264 | .400 | .664 |
| Wed 5/20 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .194 | .265 | .419 | .684 |
| Tue 5/19 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .238 | .397 | .635 |
| Mon 5/18 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .185 | .254 | .426 | .680 |
| Sat 5/16 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .180 | .255 | .440 | .695 |
| Fri 5/15 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .152 | .220 | .370 | .590 |
| Wed 5/13 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .171 | .244 | .415 | .659 |
| Tue 5/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .244 | .351 | .595 |
| Mon 5/11 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .270 | .394 | .664 |
| may | 70 | 7 | 14 | 2 | 0 | 4 | 9 | 5 | 0 | 10 | 0 | 2 | .200 | .250 | .400 | .650 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .238 | .368 | .607 |
| Mon 3/30 | vs | L | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .294 | .467 | .761 |
| Sat 3/28 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .308 | .455 | .762 |
| Fri 3/27 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 |
| Thu 3/26 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| march | 19 | 4 | 3 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | .158 | .238 | .368 | .607 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 126 | 18 | 24 | 4 | 0 | 6 | 17 | 11 | 1 | 17 | 0 | 2 | .190 | .259 | .365 | .624 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |