JeffMcNeil
- Athletics
- #22
- Second Baseman
- HT/WT6' 0", 195 lbs
- Birthdate4/8/1992 (34)
- BAT/THRLeft/Right
- BirthplaceSanta Barbara, CA
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/20 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .359 | .343 | .702 |
| Sun 4/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .351 | .344 | .695 |
| Sat 4/18 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .266 | .342 | .344 | .686 |
| Fri 4/17 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .353 | .361 | .714 |
| Thu 4/16 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .276 | .354 | .345 | .699 |
| Wed 4/15 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .278 | .350 | .333 | .683 |
| Tue 4/14 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .339 | .346 | .685 |
| Mon 4/13 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .365 | .375 | .740 |
| Sun 4/12 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 | .375 | .386 | .761 |
| Sat 4/11 | @ | W | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 | .386 | .375 | .761 |
| Fri 4/10 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .359 | .343 | .702 |
| Thu 4/9 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .343 | .290 | .633 |
| Wed 4/8 | @ | W | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .300 | .653 |
| Tue 4/7 | @ | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .231 | .333 | .231 | .564 |
| Sun 4/5 | vs | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .174 | .269 | .174 | .443 |
| Sat 4/4 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .190 | .150 | .340 |
| Fri 4/3 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
| Wed 4/1 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .143 | .077 | .220 |
| april | 56 | 5 | 17 | 5 | 0 | 0 | 4 | 7 | 2 | 7 | 0 | 0 | .304 | .394 | .393 | .787 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 67 | 6 | 18 | 5 | 0 | 0 | 4 | 8 | 2 | 11 | 1 | 0 | .269 | .359 | .343 | .702 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 12 | 11 | .522 | - | W1 |
| Texas | 11 | 11 | .500 | 0.5 | L2 |
| Los Angeles | 11 | 13 | .458 | 1.5 | L3 |
| Seattle | 10 | 14 | .417 | 2.5 | L1 |
| Houston | 9 | 15 | .375 | 3.5 | W1 |