RodolfoDuran
- San Diego Padres
- #48
- Catcher
- HT/WT5' 8", 181 lbs
- Birthdate2/19/1998 (28)
- BAT/THRRight/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (SD)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .250 | .217 | .467 |
| Sat 5/30 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .087 | .250 | .217 | .467 |
| Mon 5/25 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 | .250 | .250 | .500 |
| Sun 5/24 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .238 | .278 | .516 |
| Fri 5/22 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .133 | .278 | .333 | .611 |
| Mon 5/18 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .071 | .133 | .286 | .419 |
| Sat 5/16 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .333 | .417 |
| Wed 5/13 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Sun 5/10 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Thu 5/7 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| may | 23 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 1 | 9 | 0 | 0 | .087 | .250 | .217 | .467 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 9 | 0 | 0 | .080 | .303 | .200 | .503 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |