KevinGinkel
- Arizona Diamondbacks
- #37
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate3/24/1994 (32)
- BAT/THRLeft/Right
- BirthplaceSan Diego, CA
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/19 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 19 | 4 | 0.0 | - | - | 3.32 |
| Sat 5/16 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 | 3 | 0.0 | - | - | 3.50 |
| Wed 5/13 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | - | 3.71 |
| Fri 5/8 | vs | L | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | L(1-2) | - | 3.94 |
| Wed 5/6 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0.0 | - | - | 3.45 |
| Sat 5/2 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 2 | 0.0 | - | - | 3.60 |
| Fri 5/1 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 3 | 0.0 | - | - | 3.68 |
| may | 5.1 | 3 | 2 | 1 | 0 | 2 | 6 | 7 | 6 | 95 | 21 | 0.0 | - | - | 1.69 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 | 5 | 0.0 | W(1-1) | - | 3.95 |
| Sun 4/26 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | - | 4.38 |
| Thu 4/23 | vs | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 6 | 0.0 | - | - | 3.97 |
| Tue 4/21 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | - | 4.66 |
| Sat 4/18 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 4 | 0.0 | - | - | 5.19 |
| Wed 4/15 | @ | W | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 32 | 8 | 0.0 | - | - | 5.87 |
| Sun 4/12 | @ | W | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 3 | 0.0 | - | HLD(2) | 6.35 |
| Sat 4/11 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 4 | 0.0 | - | - | 6.75 |
| Tue 4/7 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 8.31 |
| Sun 4/5 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | HLD(1) | 10.80 |
| Thu 4/2 | vs | L | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 22 | 5 | 0.0 | - | - | 15.43 |
| april | 11.2 | 11 | 5 | 5 | 1 | 3 | 17 | 14 | 15 | 187 | 49 | 0.0 | - | - | 3.86 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 19.0 | 16 | 8 | 7 | 1 | 5 | 24 | 25 | 24 | 316 | 78 | 0.0 | - | - | 3.32 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 31 | 19 | .620 | - | W2 |
| San Diego | 29 | 20 | .592 | 1.5 | L2 |
| Arizona | 25 | 23 | .521 | 5 | W4 |
| San Francisco | 20 | 30 | .400 | 11 | L3 |
| Colorado | 19 | 31 | .380 | 12 | L2 |