BradenShewmake
- Houston Astros
- #28
- Shortstop
- HT/WT6' 3", 200 lbs
- Birthdate11/19/1997 (28)
- BAT/THRLeft/Right
- BirthplaceWylie, TX
- StatusActive
Game Log
2026 Regular Season (HOU)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .279 | .455 | .734 |
| Tue 5/26 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .292 | .469 | .761 |
| Mon 5/25 | @ | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .290 | .475 | .766 |
| Sun 5/24 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .279 | .450 | .729 |
| Sat 5/23 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .279 | .450 | .729 |
| Fri 5/22 | @ | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .298 | .482 | .780 |
| Tue 5/19 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .291 | .291 | .491 | .782 |
| Mon 5/18 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .308 | .308 | .519 | .827 |
| Sun 5/17 | vs | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .563 | .896 |
| Sat 5/16 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .341 | .568 | .909 |
| Fri 5/15 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .366 | .366 | .610 | .976 |
| Thu 5/14 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .378 | .378 | .649 | 1.027 |
| Wed 5/13 | vs | W | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .364 | .364 | .636 | 1.000 |
| Tue 5/12 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .357 | .357 | .679 | 1.036 |
| Mon 5/11 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .708 | 1.042 |
| Sat 5/9 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .350 | .350 | .800 | 1.150 |
| Fri 5/8 | @ | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .353 | .706 | 1.059 |
| Wed 5/6 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .313 | .688 | 1.000 |
| Tue 5/5 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .769 | 1.077 |
| Sun 5/3 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
| may | 56 | 5 | 16 | 3 | 0 | 2 | 7 | 1 | 0 | 8 | 0 | 0 | .286 | .293 | .446 | .740 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 66 | 7 | 18 | 3 | 0 | 3 | 8 | 1 | 0 | 11 | 0 | 0 | .273 | .279 | .455 | .734 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |