EmersonHancock
- Seattle Mariners
- #26
- Starting Pitcher
- HT/WT6' 4", 213 lbs
- Birthdate5/31/1999 (27)
- BAT/THRRight/Right
- BirthplaceCairo, GA
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | @ | L | 5.2 | 5 | 1 | 1 | 0 | 3 | 6 | 8 | 8 | 98 | 25 | 58.0 | - | - | 3.47 |
| Sat 6/20 | vs | L | 5.1 | 4 | 5 | 5 | 1 | 2 | 6 | 5 | 9 | 76 | 22 | 44.0 | L(5-4) | - | 3.60 |
| Sun 6/14 | @ | L | 4.0 | 9 | 6 | 6 | 1 | 0 | 2 | 8 | 11 | 59 | 21 | 22.0 | L(5-3) | - | 3.28 |
| Mon 6/8 | @ | W | 5.0 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 11 | 92 | 21 | 58.0 | W(5-2) | - | 2.74 |
| Mon 6/1 | vs | W | 6.0 | 2 | 2 | 2 | 2 | 0 | 7 | 4 | 9 | 91 | 20 | 67.0 | - | - | 2.80 |
| june | 26.0 | 23 | 15 | 15 | 4 | 7 | 24 | 29 | 48 | 416 | 109 | 49.8 | - | - | 5.19 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | @ | W | 6.0 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 10 | 87 | 22 | 71.0 | W(4-2) | - | 2.78 |
| Wed 5/20 | vs | W | 5.0 | 5 | 2 | 2 | 0 | 3 | 4 | 6 | 9 | 86 | 22 | 50.0 | - | - | 3.07 |
| Fri 5/15 | vs | L | 6.0 | 5 | 1 | 1 | 0 | 1 | 6 | 6 | 9 | 91 | 22 | 63.0 | L(3-2) | - | 3.02 |
| Fri 5/8 | @ | W | 6.0 | 5 | 5 | 5 | 1 | 3 | 4 | 7 | 12 | 94 | 26 | 43.0 | W(3-1) | - | 3.21 |
| Sat 5/2 | vs | L | 7.0 | 6 | 1 | 1 | 0 | 0 | 14 | 7 | 6 | 103 | 27 | 75.0 | - | - | 2.59 |
| may | 30.0 | 22 | 9 | 9 | 1 | 9 | 31 | 32 | 46 | 461 | 119 | 60.4 | - | - | 2.70 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | W | 6.0 | 7 | 2 | 2 | 2 | 2 | 4 | 11 | 9 | 94 | 27 | 52.0 | - | - | 2.86 |
| Mon 4/20 | vs | L | 5.0 | 7 | 3 | 3 | 3 | 0 | 3 | 8 | 9 | 85 | 20 | 44.0 | - | - | 2.83 |
| Wed 4/15 | @ | L | 6.0 | 4 | 2 | 2 | 1 | 1 | 6 | 5 | 11 | 98 | 23 | 61.0 | - | - | 2.28 |
| Fri 4/10 | vs | W | 5.0 | 4 | 3 | 3 | 0 | 2 | 5 | 5 | 7 | 88 | 19 | 50.0 | W(2-1) | - | 2.04 |
| Sat 4/4 | @ | L | 6.2 | 6 | 1 | 1 | 1 | 0 | 5 | 7 | 12 | 82 | 24 | 63.0 | L(1-1) | - | 0.71 |
| april | 28.2 | 28 | 11 | 11 | 7 | 5 | 23 | 36 | 48 | 447 | 113 | 54.0 | - | - | 3.45 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 90.2 | 73 | 35 | 35 | 12 | 22 | 87 | 103 | 144 | 1421 | 360 | 56.3 | - | - | 3.47 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 46 | 44 | .511 | - | W1 |
| Texas | 45 | 44 | .506 | 0.5 | L1 |
| Houston | 44 | 47 | .484 | 2.5 | W1 |
| Athletics | 41 | 48 | .461 | 4.5 | L2 |
| Los Angeles | 36 | 54 | .400 | 10 | L5 |