ConnorPrielipp
- Minnesota Twins
- #61
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate1/10/2001 (25)
- BAT/THRLeft/Left
- BirthplaceTomah, WI
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | W | 6.0 | 6 | 2 | 2 | 0 | 0 | 10 | 10 | 4 | 93 | 26 | 62.0 | - | - | 4.96 |
| Fri 6/19 | @ | L | 6.0 | 9 | 6 | 3 | 1 | 3 | 4 | 12 | 11 | 97 | 30 | 37.0 | L(2-5) | - | 5.17 |
| Sat 6/13 | vs | L | 6.0 | 7 | 4 | 4 | 1 | 2 | 2 | 8 | 13 | 98 | 26 | 42.0 | - | - | 5.26 |
| Sun 6/7 | vs | L | 4.1 | 4 | 2 | 2 | 0 | 1 | 7 | 1 | 9 | 77 | 18 | 53.0 | L(2-4) | - | 5.15 |
| Tue 6/2 | vs | W | 6.0 | 6 | 4 | 4 | 0 | 2 | 7 | 9 | 8 | 94 | 27 | 49.0 | W(2-3) | - | 5.26 |
| june | 28.1 | 32 | 18 | 15 | 2 | 8 | 30 | 40 | 45 | 459 | 127 | 48.6 | - | - | 4.76 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | @ | L | 4.1 | 8 | 6 | 6 | 0 | 3 | 5 | 7 | 8 | 93 | 23 | 25.0 | L(1-3) | - | 5.13 |
| Fri 5/22 | @ | W | 4.0 | 7 | 6 | 5 | 0 | 3 | 1 | 6 | 11 | 85 | 21 | 24.0 | - | - | 4.03 |
| Sat 5/16 | vs | L | 6.0 | 3 | 2 | 1 | 1 | 2 | 8 | 7 | 6 | 86 | 23 | 66.0 | L(1-2) | - | 2.88 |
| Fri 5/8 | @ | L | 5.0 | 4 | 4 | 1 | 1 | 2 | 6 | 7 | 7 | 93 | 23 | 53.0 | L(1-1) | - | 3.32 |
| Sat 5/2 | vs | L | 5.0 | 3 | 2 | 2 | 2 | 2 | 4 | 4 | 9 | 91 | 20 | 55.0 | - | - | 3.86 |
| may | 24.1 | 25 | 20 | 15 | 4 | 12 | 24 | 31 | 41 | 448 | 110 | 44.6 | - | - | 5.55 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 61.2 | 62 | 42 | 34 | 6 | 23 | 65 | 77 | 102 | 1073 | 273 | 48.1 | - | - | 4.96 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 47 | 42 | .528 | - | W2 |
| Cleveland | 47 | 44 | .516 | 1 | L2 |
| Minnesota | 44 | 47 | .484 | 4 | W2 |
| Detroit | 40 | 50 | .444 | 7.5 | W2 |
| Kansas City | 36 | 54 | .400 | 11.5 | W1 |