BrandonSproat
- Milwaukee Brewers
- #23
- Starting Pitcher
- HT/WT6' 3", 205 lbs
- Birthdate9/17/2000 (25)
- BAT/THRRight/Right
- BirthplacePensacola, FL
- StatusActive
Game Log
2026 Regular Season (MIL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 4.1 | 6 | 5 | 5 | 1 | 0 | 4 | 5 | 10 | 95 | 21 | 35.0 | L(1-4) | - | 6.24 |
| Sun 5/24 | vs | L | 4.0 | 4 | 3 | 3 | 0 | 4 | 7 | 4 | 5 | 89 | 21 | 45.0 | L(1-3) | - | 5.84 |
| Mon 5/18 | @ | W | 4.2 | 3 | 3 | 3 | 1 | 3 | 5 | 7 | 5 | 78 | 21 | 48.0 | - | - | 5.75 |
| Tue 5/12 | vs | W | 5.1 | 6 | 3 | 3 | 1 | 2 | 6 | 8 | 7 | 85 | 23 | 48.0 | W(1-2) | - | 5.75 |
| Wed 5/6 | @ | W | 4.0 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 76 | 16 | 62.0 | - | - | 5.87 |
| may | 22.1 | 20 | 14 | 14 | 3 | 12 | 27 | 27 | 31 | 423 | 102 | 47.6 | - | - | 5.64 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | L | 4.1 | 6 | 4 | 4 | 2 | 2 | 5 | 2 | 11 | 82 | 20 | 38.0 | L(0-2) | - | 6.75 |
| Thu 4/23 | @ | L | 5.1 | 4 | 3 | 3 | 1 | 2 | 4 | 8 | 7 | 76 | 21 | 50.0 | - | - | 6.45 |
| Thu 4/16 | vs | W | 6.2 | 4 | 1 | 1 | 0 | 1 | 6 | 6 | 11 | 75 | 24 | 67.0 | - | - | 6.88 |
| Sat 4/11 | vs | L | 3.2 | 4 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 65 | 15 | 0.0 | - | - | 10.45 |
| Sat 4/4 | @ | L | 3.2 | 4 | 4 | 4 | 1 | 3 | 4 | 4 | 6 | 70 | 17 | 0.0 | L(0-1) | - | 14.85 |
| april | 23.2 | 22 | 13 | 13 | 4 | 11 | 22 | 25 | 39 | 368 | 97 | 51.7 | - | - | 4.94 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 49.0 | 48 | 34 | 34 | 10 | 27 | 52 | 56 | 77 | 877 | 217 | 45.7 | - | - | 6.24 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 23 | .617 | - | L2 |
| Pittsburgh | 34 | 29 | .540 | 4.5 | W1 |
| St. Louis | 32 | 28 | .533 | 5 | W1 |
| Chicago Cubs | 33 | 30 | .524 | 5.5 | W1 |
| Cincinnati | 31 | 30 | .508 | 6.5 | L1 |