JackLeiter
- Texas Rangers
- #22
- Starting Pitcher
- HT/WT6' 1", 205 lbs
- Birthdate4/21/2000 (26)
- BAT/THRRight/Right
- BirthplacePlantation, FL
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | vs | W | 6.0 | 4 | 4 | 4 | 1 | 3 | 4 | 6 | 11 | 95 | 26 | 49.0 | W(2-4) | - | 4.75 |
| Wed 5/20 | @ | W | 5.0 | 7 | 4 | 4 | 0 | 2 | 5 | 7 | 10 | 83 | 24 | 40.0 | - | - | 4.61 |
| Fri 5/15 | @ | L | 7.0 | 3 | 1 | 1 | 1 | 3 | 6 | 6 | 12 | 98 | 27 | 70.0 | L(1-4) | - | 4.35 |
| Sat 5/9 | vs | W | 4.2 | 4 | 0 | 0 | 0 | 5 | 6 | 6 | 6 | 97 | 23 | 57.0 | - | - | 4.85 |
| Sun 5/3 | @ | L | 6.2 | 5 | 5 | 5 | 1 | 1 | 10 | 6 | 9 | 100 | 26 | 53.0 | L(1-3) | - | 5.45 |
| may | 29.1 | 23 | 14 | 14 | 3 | 14 | 31 | 31 | 48 | 473 | 126 | 53.8 | - | - | 4.30 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | vs | L | 6.0 | 8 | 4 | 4 | 3 | 1 | 4 | 11 | 9 | 93 | 26 | 43.0 | L(1-2) | - | 5.17 |
| Wed 4/22 | vs | L | 5.0 | 5 | 4 | 3 | 0 | 2 | 5 | 4 | 11 | 84 | 22 | 46.0 | - | - | 4.97 |
| Thu 4/16 | @ | W | 5.2 | 7 | 3 | 3 | 0 | 3 | 3 | 9 | 11 | 105 | 27 | 43.0 | - | - | 4.87 |
| Sat 4/11 | @ | L | 3.2 | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 7 | 93 | 19 | 31.0 | L(1-1) | - | 4.91 |
| Sun 4/5 | vs | L | 5.0 | 4 | 1 | 1 | 0 | 1 | 9 | 5 | 5 | 85 | 20 | 63.0 | - | - | 2.45 |
| april | 25.1 | 29 | 17 | 16 | 5 | 11 | 25 | 33 | 43 | 460 | 114 | 45.2 | - | - | 5.68 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 60.2 | 57 | 33 | 32 | 9 | 26 | 64 | 70 | 100 | 1025 | 264 | 50.5 | - | - | 4.75 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |