AlexFreeland
- Los Angeles Dodgers
- #76
- Second Baseman
- HT/WT5' 11", 200 lbs
- Birthdate8/24/2001 (24)
- BAT/THRBoth/Right
- BirthplaceLouisville, KY
- StatusActive
Game Log
2026 Regular Season (LAD)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/19 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .218 | .267 | .309 | .576 |
| Sat 4/18 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .250 | .294 | .544 |
| Fri 4/17 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .204 | .259 | .306 | .565 |
| Wed 4/15 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .196 | .260 | .304 | .564 |
| Tue 4/14 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .261 | .310 | .570 |
| Sun 4/12 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .273 | .325 | .598 |
| Sat 4/11 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .216 | .275 | .351 | .626 |
| Fri 4/10 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .306 | .394 | .699 |
| Wed 4/8 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .294 | .387 | .681 |
| Tue 4/7 | @ | W | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .407 | .707 |
| Mon 4/6 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .222 | .292 | .514 |
| Sun 4/5 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .158 | .273 | .368 | .641 |
| Sat 4/4 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 | .316 | .438 | .753 |
| Fri 4/3 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .182 | .357 | .545 | .903 |
| Wed 4/1 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .750 | 1.083 |
| april | 49 | 4 | 10 | 1 | 0 | 0 | 4 | 4 | 0 | 19 | 0 | 0 | .204 | .259 | .224 | .484 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 55 | 6 | 12 | 2 | 0 | 1 | 5 | 4 | 0 | 19 | 0 | 0 | .218 | .267 | .309 | .576 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 6 | .714 | - | L2 |
| San Diego | 15 | 7 | .682 | 0.5 | W2 |
| Arizona | 13 | 9 | .591 | 2.5 | L1 |
| Colorado | 9 | 13 | .409 | 6.5 | W2 |
| San Francisco | 9 | 13 | .409 | 6.5 | L1 |