VictorMesa Jr.
- Tampa Bay Rays
- #25
- Right Fielder
- HT/WT5' 11", 195 lbs
- Birthdate9/8/2001 (24)
- BAT/THRLeft/Left
- BirthplaceHavana, Cuba
- StatusActive
Game Log
2026 Regular Season (TB)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 6/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .282 | .265 | .547 |
| Sun 6/7 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .176 | .263 | .265 | .528 |
| Sat 6/6 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .161 | .257 | .258 | .515 |
| Fri 6/5 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .226 | .250 | .476 |
| Wed 6/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .250 | .280 | .530 |
| Tue 6/2 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .280 | .318 | .598 |
| Mon 6/1 | vs | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .211 | .318 | .368 | .687 |
| june | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | .111 | .273 | .111 | .384 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .294 | .438 | .732 |
| Sat 5/30 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .308 | .500 | .808 |
| Wed 5/27 | @ | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
| Tue 5/26 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| Mon 5/25 | @ | L | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| may | 16 | 2 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .250 | .294 | .438 | .732 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34 | 4 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 11 | 0 | 1 | .176 | .282 | .265 | .547 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Rays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 39 | 25 | .609 | - | W2 |
| NY Yankees | 40 | 26 | .606 | - | W3 |
| Toronto | 33 | 35 | .485 | 8 | W1 |
| Baltimore | 31 | 37 | .456 | 10 | L4 |
| Boston | 27 | 38 | .415 | 12.5 | L3 |