ColtEmerson
- Seattle Mariners
- #4
- Third Baseman
- HT/WT6' 0", 195 lbs
- Birthdate7/20/2005 (20)
- BAT/THRLeft/Right
- BirthplaceZanesville, OH
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/6 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .308 | .542 | .850 |
| Fri 6/5 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .255 | .328 | .582 | .910 |
| Wed 6/3 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .333 | .549 | .882 |
| Tue 6/2 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .352 | .583 | .935 |
| Mon 6/1 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .340 | .568 | .908 |
| june | 18 | 2 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | .222 | .222 | .611 | .833 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .244 | .340 | .512 | .853 |
| Sat 5/30 | vs | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .237 | .326 | .526 | .852 |
| Fri 5/29 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 | .325 | .457 | .782 |
| Wed 5/27 | @ | W | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .258 | .361 | .516 | .877 |
| Tue 5/26 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .344 | .444 | .788 |
| Mon 5/25 | @ | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .357 | .500 | .857 |
| Sun 5/24 | @ | L | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .571 | .946 |
| Sat 5/23 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 | .250 | .294 | .544 |
| Fri 5/22 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .294 | .357 | .651 |
| Wed 5/20 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .091 | .286 | .364 | .649 |
| Tue 5/19 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .300 | .500 | .800 |
| Mon 5/18 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .667 | .952 |
| Sun 5/17 | vs | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| may | 41 | 6 | 10 | 3 | 1 | 2 | 7 | 5 | 1 | 13 | 0 | 0 | .244 | .340 | .512 | .853 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 59 | 8 | 14 | 4 | 1 | 4 | 9 | 5 | 1 | 19 | 0 | 0 | .237 | .308 | .542 | .850 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Seattle Mariners vs. Detroit Tigers: Game Highlights
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 34 | 31 | .523 | - | W1 |
| Texas | 31 | 33 | .484 | 2.5 | L1 |
| Athletics | 30 | 34 | .469 | 3.5 | L3 |
| Houston | 30 | 36 | .455 | 4.5 | W2 |
| Los Angeles | 24 | 41 | .369 | 10 | L2 |