GerritCole
- New York Yankees
- #45
- Starting Pitcher
- HT/WT6' 4", 220 lbs
- Birthdate9/8/1990 (35)
- BAT/THRRight/Right
- BirthplaceNewport Beach, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. DET |
| vs. KC |
| vs. MIN |
| vs. TB |
| Stadium |
| All Splits |
| Comerica Park |
| Fenway Park |
| Kauffman Stadium |
| Progressive Field |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.04 | 3 | 4 | 0 | 0 | 9 | 9 | 0 | 49.0 | 48 | 22 | 22 | 8 | 11 | 47 | .249 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 193 | 22 | 48 | 12 | 1 | 8 | 21 | 11 | 1 | 47 | 3 | 1 | .249 | .293 | .446 | .738 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.22 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 22.1 | 16 | 8 | 8 | 5 | 6 | 17 | .195 |
| 4.73 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 26.2 | 32 | 14 | 14 | 3 | 5 | 30 | .288 |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 4 | 2 | 1 | 5 | .304 |
| 3.71 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 43.2 | 41 | 18 | 18 | 6 | 10 | 42 | .241 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 15 | 28 | 6 | 1 | 7 | 15 | 8 | 0 | 32 | 3 | 0 | .226 | .273 | .460 | .732 |
| 69 | 6 | 20 | 6 | 0 | 1 | 6 | 3 | 1 | 15 | 0 | 1 | .290 | .329 | .420 | .749 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 6 | 0 | 0 | 0 | 3 | 12 | .143 |
| 6.12 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 25.0 | 30 | 17 | 17 | 7 | 7 | 22 | .286 |
| 3.97 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 11.1 | 12 | 5 | 5 | 1 | 1 | 13 | .261 |
| 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 3 | 3 | 0 | 1 | 6 | .269 |
| 4.86 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 16.2 | 19 | 9 | 9 | 3 | 2 | 18 | .275 |
| 5.33 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 27.0 | 31 | 16 | 16 | 5 | 5 | 29 | .277 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 4 | 2 | 1 | 5 | .304 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 1 | 2 | 6 | .143 |
| 5.79 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 11 | 6 | 6 | 3 | 3 | 6 | .282 |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 5 | 5 | 1 | 1 | 5 | .409 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 4 | 0 | 0 | 0 | 0 | 10 | .174 |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 7 | .250 |
| 2.19 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 12.1 | 9 | 3 | 3 | 0 | 4 | 8 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.04 | 3 | 4 | 0 | 0 | 9 | 9 | 0 | 49.0 | 48 | 22 | 22 | 8 | 11 | 47 | .249 |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 5 | 5 | 1 | 1 | 5 | .409 |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 4 | 4 | 2 | 1 | 5 | .304 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 4 | 0 | 0 | 0 | 0 | 10 | .174 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 2 | 4 | .294 |
| 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 7 | 3 | 3 | 0 | 1 | 6 | .269 |
| 3.22 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 22.1 | 16 | 8 | 8 | 5 | 6 | 17 | .195 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .190 | .333 |
| 28 | 1 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .536 | .964 |
| 24 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | .083 | .083 | .125 | .208 |
| 12 | 6 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .583 | .583 | 1.167 | 1.750 |
| 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .087 | .174 | .261 |
| 31 | 4 | 9 | 4 | 0 | 2 | 4 | 0 | 1 | 12 | 0 | 0 | .290 | .313 | .613 | .925 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | .250 |
| 30 | 5 | 8 | 1 | 0 | 3 | 5 | 0 | 0 | 14 | 0 | 0 | .267 | .267 | .600 | .867 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | 2.000 | 2.833 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | .167 | .412 | .250 | .662 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 10 | 3 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | .400 | .444 | .640 | 1.084 |
| 26 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .269 | .296 | .423 | .719 |
| 25 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 1 | 0 | .200 | .231 | .480 | .711 |
| 22 | 5 | 6 | 2 | 0 | 2 | 5 | 3 | 0 | 6 | 1 | 1 | .273 | .360 | .636 | .996 |
| 20 | 3 | 5 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 0 | .250 | .348 | .500 | .848 |
| 21 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .286 | .286 | .333 | .619 |
| 18 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .278 | .389 |
| 18 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | .222 | .263 | .278 | .541 |
| 18 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .211 | .333 | .544 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 120 | 7 | 34 | 9 | 1 | 7 | 7 | 3 | 0 | 26 | 0 | 0 | .283 | .301 | .550 | .851 |
| 72 | 14 | 14 | 3 | 0 | 1 | 14 | 8 | 1 | 20 | 3 | 0 | .194 | .284 | .278 | .562 |
| 47 | 13 | 11 | 2 | 0 | 1 | 13 | 2 | 1 | 14 | 0 | 0 | .234 | .280 | .340 | .620 |
| 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 26 | 8 | 8 | 0 | 0 | 1 | 8 | 1 | 1 | 8 | 0 | 0 | .308 | .357 | .423 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 79 | 6 | 15 | 3 | 1 | 5 | 6 | 3 | 0 | 21 | 1 | 1 | .190 | .220 | .443 | .663 |
| 77 | 11 | 23 | 5 | 0 | 1 | 11 | 3 | 1 | 21 | 2 | 0 | .299 | .333 | .403 | .736 |
| 37 | 4 | 10 | 4 | 0 | 2 | 4 | 5 | 0 | 5 | 0 | 0 | .270 | .357 | .541 | .898 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 193 | 22 | 48 | 12 | 1 | 8 | 21 | 11 | 1 | 47 | 3 | 1 | .249 | .293 | .446 | .738 |
Latest Videos
Boone: Yankees plan to take their time with Gerrit Cole's return
Gerrit Cole stays with Yankees on original deal
Gerrit Cole punches out Shohei Ohtani to end 3rd inning
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 55 | 37 | .598 | - | W1 |
| NY Yankees | 52 | 42 | .553 | 4 | W2 |
| Toronto | 45 | 49 | .479 | 11 | W3 |
| Boston | 44 | 48 | .478 | 11 | W7 |
| Baltimore | 44 | 51 | .463 | 12.5 | W2 |