SonnyGray
- Boston Red Sox
- #54
- Starting Pitcher
- HT/WT5' 10", 190 lbs
- Birthdate11/7/1989 (36)
- BAT/THRRight/Right
- BirthplaceSmyrna, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CIN |
| vs. DET |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. PHI |
| vs. SD |
| Stadium |
| All Splits |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.27 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 44.0 | 42 | 17 | 16 | 4 | 11 | 34 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 168 | 17 | 42 | 9 | 1 | 4 | 16 | 11 | 3 | 34 | 5 | 2 | .250 | .308 | .387 | .695 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.52 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 25.0 | 18 | 7 | 7 | 1 | 6 | 17 | .202 |
| 4.26 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 19.0 | 24 | 10 | 9 | 3 | 5 | 17 | .304 |
| 3.52 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 23.0 | 22 | 10 | 9 | 1 | 6 | 16 | .247 |
| 3.00 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 21.0 | 20 | 7 | 7 | 3 | 5 | 18 | .253 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 95 | 9 | 23 | 6 | 0 | 2 | 8 | 7 | 2 | 19 | 3 | 1 | .242 | .308 | .368 | .676 |
| 73 | 8 | 19 | 3 | 1 | 2 | 8 | 4 | 1 | 15 | 2 | 1 | .260 | .308 | .411 | .719 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 3 | 1 | 1 | 5 | .316 |
| 3.79 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 19.0 | 19 | 8 | 8 | 2 | 4 | 8 | .257 |
| 2.14 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 21.0 | 17 | 5 | 5 | 1 | 6 | 21 | .227 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 3 | 3 | 0 | 2 | 4 | .375 |
| 2.81 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 16.0 | 13 | 5 | 5 | 1 | 4 | 19 | .228 |
| 2.14 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 21.0 | 17 | 5 | 5 | 1 | 6 | 21 | .227 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 3 | 1 | 1 | 5 | .316 |
| 1.17 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 7.2 | 7 | 1 | 1 | 0 | 3 | 4 | .250 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 9 | .227 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 3 | 0 | 0 | 0 | 2 | 2 | .136 |
| 9.00 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 8.0 | 15 | 8 | 8 | 2 | 3 | 5 | .417 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 1 | 6 | .105 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 0 | 3 | .182 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.27 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 44.0 | 42 | 17 | 16 | 4 | 11 | 34 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0 | 2 | 2 | .222 |
| 2.52 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 25.0 | 18 | 7 | 7 | 1 | 6 | 17 | .202 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 4 | 3 | 1 | 1 | 5 | .316 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 9 | .227 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 5 | 5 | 2 | 1 | 1 | .450 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 6 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | .353 | .353 | .765 | 1.118 |
| 16 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 | .353 | .438 | .790 |
| 19 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .263 | .263 | .368 | .632 |
| 14 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .929 | 1.500 |
| 15 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .267 | .267 | .533 |
| 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | .043 | .083 | .043 | .127 |
| 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .833 | 1.167 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .364 | .636 |
| 23 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .043 | .043 | .087 | .130 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 23 | 6 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 5 | 1 | 0 | .261 | .393 | .348 | .741 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | .280 | .308 | .440 | .748 |
| 22 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | .227 | .320 | .318 | .638 |
| 20 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | .250 | .286 | .250 | .536 |
| 19 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | .263 | .333 | .474 | .807 |
| 16 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .188 | .316 | .188 | .503 |
| 18 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .167 | .211 | .389 | .599 |
| 16 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .375 | .412 | .438 | .849 |
| 15 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | .200 | .294 | .667 | .961 |
| 17 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .294 | .294 | .353 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 101 | 4 | 25 | 5 | 1 | 4 | 4 | 5 | 2 | 18 | 0 | 0 | .248 | .296 | .436 | .732 |
| 67 | 13 | 17 | 4 | 0 | 0 | 12 | 6 | 1 | 16 | 5 | 2 | .254 | .324 | .313 | .638 |
| 37 | 11 | 10 | 1 | 0 | 0 | 10 | 5 | 1 | 7 | 1 | 0 | .270 | .372 | .297 | .669 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 1 | 0 | .125 | .333 | .188 | .521 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 6 | 16 | 4 | 0 | 1 | 6 | 4 | 2 | 18 | 3 | 0 | .213 | .272 | .307 | .578 |
| 68 | 8 | 22 | 4 | 1 | 3 | 7 | 5 | 1 | 11 | 2 | 0 | .324 | .378 | .544 | .922 |
| 25 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 2 | .160 | .222 | .200 | .422 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 168 | 17 | 42 | 9 | 1 | 4 | 16 | 11 | 3 | 34 | 5 | 2 | .250 | .308 | .387 | .695 |
Latest Videos
Gray needs more from Yanks
A's roll the dice with Yankees prospects
Yankees acquiring Garcia, continue talks with Gray
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 18 | .654 | - | L3 |
| NY Yankees | 33 | 22 | .600 | 2.5 | W3 |
| Toronto | 26 | 29 | .473 | 9.5 | W1 |
| Baltimore | 25 | 30 | .455 | 10.5 | W2 |
| Boston | 22 | 31 | .415 | 12.5 | L4 |