JoseRamirez
- Cleveland Guardians
- #11
- Third Baseman
- HT/WT5' 8", 190 lbs
- Birthdate9/17/1992 (33)
- BAT/THRBoth/Right
- BirthplaceBani, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. OAK |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Comerica Park |
| Dodger Stadium |
| Kauffman Stadium |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Position |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 187 | 30 | 44 | 11 | 0 | 8 | 23 | 37 | 1 | 32 | 20 | 2 | .235 | .363 | .422 | .785 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 11 | 18 | 3 | 0 | 5 | 13 | 9 | 1 | 5 | 8 | 0 | .340 | .438 | .679 | 1.117 |
| 134 | 19 | 26 | 8 | 0 | 3 | 10 | 28 | 0 | 27 | 12 | 2 | .194 | .333 | .321 | .654 |
| 87 | 16 | 23 | 4 | 0 | 4 | 10 | 20 | 1 | 13 | 10 | 0 | .264 | .404 | .448 | .852 |
| 100 | 14 | 21 | 7 | 0 | 4 | 13 | 17 | 0 | 19 | 10 | 2 | .210 | .325 | .400 | .725 |
| 61 | 9 | 14 | 4 | 0 | 3 | 8 | 11 | 1 | 16 | 5 | 2 | .230 | .356 | .443 | .799 |
| 126 | 21 | 30 | 7 | 0 | 5 | 15 | 26 | 0 | 16 | 15 | 0 | .238 | .366 | .413 | .779 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | .120 | .154 | .200 | .354 |
| 92 | 18 | 23 | 5 | 0 | 6 | 9 | 20 | 0 | 13 | 10 | 0 | .250 | .384 | .500 | .884 |
| 70 | 11 | 18 | 4 | 0 | 2 | 11 | 16 | 1 | 14 | 8 | 2 | .257 | .398 | .400 | .798 |
| 23 | 4 | 10 | 3 | 0 | 2 | 7 | 5 | 0 | 4 | 2 | 0 | .435 | .517 | .826 | 1.343 |
| 50 | 9 | 15 | 3 | 0 | 2 | 9 | 13 | 1 | 10 | 7 | 1 | .300 | .446 | .480 | .926 |
| 100 | 14 | 24 | 6 | 0 | 2 | 11 | 20 | 1 | 18 | 10 | 2 | .240 | .369 | .360 | .729 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .250 | .357 | .500 | .857 |
| 10 | 5 | 4 | 0 | 0 | 3 | 4 | 6 | 0 | 2 | 2 | 0 | .400 | .625 | 1.300 | 1.925 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .250 | .182 | .432 |
| 11 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | .545 | .600 | .909 | 1.509 |
| 12 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .750 | 1.179 |
| 11 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | .273 | .429 | .364 | .792 |
| 23 | 4 | 4 | 1 | 0 | 0 | 1 | 7 | 0 | 5 | 1 | 1 | .174 | .367 | .217 | .584 |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .000 | .154 | .000 | .154 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | .364 | .500 | .364 | .864 |
| 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | .167 | .333 | .250 | .583 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .167 | .250 | .417 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | .333 | .429 | .667 | 1.095 |
| 12 | 1 | 4 | 2 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .750 | 1.179 |
| 12 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .167 | .231 | .417 | .647 |
| 13 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | .154 | .353 | .154 | .507 |
| 87 | 16 | 23 | 4 | 0 | 4 | 10 | 20 | 1 | 13 | 10 | 0 | .264 | .404 | .448 | .852 |
| 11 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .182 | .308 | .273 | .580 |
| 16 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | .125 | .176 | .250 | .426 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 148 | 23 | 36 | 10 | 0 | 5 | 18 | 27 | 0 | 18 | 0 | 0 | .243 | .358 | .412 | .770 |
| 39 | 3 | 8 | 1 | 0 | 3 | 5 | 10 | 1 | 14 | 0 | 0 | .205 | .380 | .462 | .842 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 11 | 0 | .429 | .429 | 1.071 | 1.500 |
| 18 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | .278 | .263 | .333 | .596 |
| 21 | 0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| 17 | 0 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | .471 | .471 | .824 | 1.294 |
| 37 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 1 | .108 | .108 | .135 | .243 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .375 | .625 |
| 31 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | .129 | .129 | .258 | .387 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | .500 | .833 | 1.000 | 1.833 |
| 20 | 0 | 5 | 1 | 0 | 0 | 2 | 17 | 1 | 6 | 0 | 0 | .250 | .605 | .300 | .905 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 5 | 10 | 3 | 0 | 2 | 7 | 6 | 1 | 4 | 4 | 0 | .400 | .515 | .760 | 1.275 |
| 162 | 25 | 34 | 8 | 0 | 6 | 16 | 31 | 0 | 28 | 16 | 2 | .210 | .337 | .370 | .707 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 113 | 5 | 26 | 5 | 0 | 5 | 5 | 20 | 0 | 21 | 0 | 0 | .230 | .346 | .407 | .753 |
| 74 | 25 | 18 | 6 | 0 | 3 | 18 | 12 | 1 | 11 | 20 | 2 | .243 | .352 | .446 | .798 |
| 38 | 20 | 8 | 5 | 0 | 0 | 11 | 6 | 1 | 7 | 11 | 0 | .211 | .326 | .342 | .668 |
| 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .500 | .700 |
| 37 | 2 | 8 | 4 | 0 | 2 | 2 | 7 | 0 | 4 | 0 | 0 | .216 | .341 | .486 | .827 |
| 14 | 10 | 3 | 2 | 0 | 0 | 4 | 5 | 0 | 2 | 5 | 0 | .214 | .421 | .357 | .778 |
Latest Videos
Jose Ramirez hits double
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago White Sox | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |