NickMartinez
- Tampa Bay Rays
- #28
- Starting Pitcher
- HT/WT6' 1", 200 lbs
- Birthdate8/5/1990 (35)
- BAT/THRLeft/Right
- BirthplaceMiami, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Dodger Stadium |
| Fenway Park |
| Minute Maid Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.61 | 7 | 2 | 0 | 0 | 17 | 17 | 0 | 100.0 | 95 | 29 | 29 | 10 | 18 | 61 | .249 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 382 | 29 | 95 | 22 | 2 | 10 | 28 | 18 | 3 | 61 | 4 | 3 | .249 | .286 | .395 | .681 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.04 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 53.1 | 53 | 18 | 18 | 5 | 10 | 34 | .259 |
| 2.12 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 46.2 | 42 | 11 | 11 | 5 | 8 | 27 | .237 |
| 3.03 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 35.2 | 31 | 12 | 12 | 4 | 7 | 23 | .237 |
| 2.38 | 5 | 1 | 0 | 0 | 11 | 11 | 0 | 64.1 | 64 | 17 | 17 | 6 | 11 | 38 | .255 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 221 | 15 | 53 | 12 | 2 | 7 | 15 | 14 | 0 | 38 | 4 | 2 | .240 | .284 | .407 | .691 |
| 161 | 13 | 42 | 10 | 0 | 3 | 13 | 4 | 3 | 23 | 0 | 1 | .261 | .288 | .379 | .667 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 0 | 3 | .250 |
| 1.45 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 31.0 | 22 | 5 | 5 | 2 | 9 | 21 | .196 |
| 1.52 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 29.2 | 34 | 5 | 5 | 1 | 3 | 17 | .291 |
| 5.14 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 30 | 16 | 16 | 5 | 5 | 17 | .273 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 3 | .158 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 3 | .158 |
| 2.65 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 17.0 | 13 | 5 | 5 | 3 | 4 | 11 | .210 |
| 3.38 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 29.1 | 24 | 11 | 11 | 4 | 5 | 19 | .218 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.59 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 6 | 1 | 1 | 1 | 0 | 3 | .261 |
| 2.84 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.2 | 13 | 4 | 4 | 0 | 0 | 5 | .260 |
| 1.13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 5 | 1 | 1 | 0 | 1 | 6 | .179 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 4 | .130 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 9 | 6 | 6 | 2 | 1 | 1 | .474 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 3 | .158 |
| 2.57 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 2 | 2 | 0 | 0 | 5 | .296 |
| 5.06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 3 | 1 | 1 | 6 | .238 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 4 | .227 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 1 | 0 | 3 | .250 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 1 | 1 | 4 | .053 |
| 1.69 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.2 | 14 | 2 | 2 | 2 | 4 | 5 | .318 |
| 3.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 2 | 2 | 0 | 3 | 3 | .348 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 1 | 1 | 0 | 1 | 4 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 3 | 1 | 3 | 5 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.61 | 7 | 2 | 0 | 0 | 17 | 17 | 0 | 100.0 | 95 | 29 | 29 | 10 | 18 | 61 | .249 |
| 5.06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 3 | 3 | 1 | 1 | 6 | .238 |
| 1.59 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 1 | 1 | 0 | 0 | 3 | .304 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 1 | 1 | 3 | .158 |
| 3.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 2 | 2 | 0 | 3 | 3 | .348 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 4 | .130 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 1 | 1 | 1 | 4 | .053 |
| 3.04 | 5 | 1 | 0 | 0 | 9 | 9 | 0 | 53.1 | 53 | 18 | 18 | 5 | 10 | 34 | .259 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 9 | 1 | 1 | 1 | 1 | 1 | .360 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 6 | 21 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | .356 | .350 | .627 | .977 |
| 47 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .319 | .404 | .723 |
| 42 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | .190 | .209 | .262 | .471 |
| 33 | 4 | 13 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | .394 | .394 | .606 | 1.000 |
| 30 | 3 | 9 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .300 | .303 | .533 | .836 |
| 53 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | .113 | .130 | .132 | .262 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 33 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .152 | .152 | .242 | .394 |
| 49 | 7 | 9 | 2 | 0 | 2 | 7 | 0 | 0 | 19 | 0 | 0 | .184 | .184 | .347 | .531 |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .667 | .400 | 1.067 |
| 21 | 5 | 4 | 1 | 0 | 2 | 5 | 10 | 0 | 9 | 0 | 0 | .190 | .452 | .524 | .975 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 3 | 13 | 6 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 1 | .277 | .327 | .404 | .731 |
| 49 | 4 | 13 | 2 | 0 | 3 | 4 | 2 | 1 | 8 | 1 | 0 | .265 | .308 | .490 | .797 |
| 48 | 6 | 13 | 2 | 1 | 1 | 6 | 2 | 1 | 6 | 0 | 0 | .271 | .314 | .417 | .730 |
| 46 | 2 | 13 | 3 | 0 | 2 | 2 | 2 | 0 | 9 | 1 | 0 | .283 | .313 | .478 | .791 |
| 44 | 0 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .205 | .222 | .227 | .449 |
| 40 | 6 | 11 | 2 | 1 | 1 | 6 | 1 | 0 | 5 | 1 | 0 | .275 | .286 | .450 | .736 |
| 38 | 2 | 11 | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .289 | .341 | .447 | .789 |
| 37 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | .135 | .179 | .162 | .342 |
| 33 | 5 | 7 | 2 | 0 | 2 | 5 | 1 | 1 | 8 | 0 | 1 | .212 | .250 | .455 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 236 | 7 | 62 | 17 | 2 | 7 | 7 | 10 | 3 | 40 | 0 | 0 | .263 | .301 | .441 | .742 |
| 146 | 21 | 33 | 5 | 0 | 3 | 21 | 8 | 0 | 21 | 4 | 3 | .226 | .261 | .322 | .583 |
| 82 | 21 | 17 | 3 | 0 | 3 | 21 | 7 | 0 | 11 | 1 | 0 | .207 | .261 | .354 | .615 |
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 41 | 6 | 4 | 1 | 0 | 1 | 6 | 4 | 0 | 7 | 0 | 0 | .098 | .178 | .195 | .373 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 145 | 9 | 32 | 8 | 1 | 5 | 9 | 6 | 3 | 30 | 2 | 0 | .221 | .266 | .393 | .659 |
| 141 | 8 | 35 | 8 | 1 | 1 | 8 | 7 | 0 | 20 | 1 | 1 | .248 | .278 | .340 | .619 |
| 93 | 11 | 28 | 6 | 0 | 4 | 11 | 5 | 0 | 10 | 1 | 2 | .301 | .337 | .495 | .831 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 382 | 29 | 95 | 22 | 2 | 10 | 28 | 18 | 3 | 61 | 4 | 3 | .249 | .286 | .395 | .681 |
Find Tickets
Buy Rays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 52 | 35 | .598 | - | L2 |
| NY Yankees | 49 | 40 | .551 | 4 | L2 |
| Toronto | 42 | 48 | .467 | 11.5 | L2 |
| Baltimore | 42 | 49 | .462 | 12 | L1 |
| Boston | 39 | 48 | .448 | 13 | W2 |