AaronNola
- Philadelphia Phillies
- #27
- Starting Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate6/4/1993 (33)
- BAT/THRRight/Right
- BirthplaceBaton Rouge, LA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. MIA |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. TEX |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Marlins Park |
| PETCO Park |
| PNC Park |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.86 | 3 | 4 | 0 | 0 | 13 | 13 | 0 | 66.0 | 74 | 43 | 43 | 11 | 22 | 68 | .284 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 261 | 43 | 74 | 13 | 3 | 11 | 40 | 22 | 0 | 68 | 4 | 3 | .284 | .337 | .483 | .820 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.21 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 29.0 | 37 | 20 | 20 | 4 | 10 | 33 | .308 |
| 5.59 | 3 | 3 | 0 | 0 | 7 | 7 | 0 | 37.0 | 37 | 23 | 23 | 7 | 12 | 35 | .262 |
| 6.32 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 31.1 | 36 | 22 | 22 | 5 | 11 | 34 | .281 |
| 5.45 | 2 | 1 | 0 | 0 | 7 | 7 | 0 | 34.2 | 38 | 21 | 21 | 6 | 11 | 34 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 132 | 23 | 41 | 7 | 1 | 6 | 23 | 20 | 0 | 31 | 4 | 2 | .311 | .396 | .515 | .911 |
| 129 | 18 | 33 | 6 | 2 | 5 | 17 | 2 | 0 | 37 | 0 | 1 | .256 | .267 | .450 | .717 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 7 | .250 |
| 6.15 | 1 | 3 | 0 | 0 | 5 | 5 | 0 | 26.1 | 31 | 18 | 18 | 4 | 11 | 28 | .292 |
| 5.33 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 25.1 | 28 | 15 | 15 | 4 | 5 | 21 | .283 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.1 | 10 | 7 | 7 | 1 | 4 | 12 | .278 |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.1 | 10 | 7 | 7 | 1 | 4 | 12 | .278 |
| 5.28 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.1 | 13 | 9 | 9 | 2 | 4 | 17 | .228 |
| 7.13 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 24.0 | 27 | 19 | 19 | 4 | 7 | 24 | .287 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 11.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 6 | 6 | 2 | 3 | 6 | .318 |
| 7.71 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 14 | 8 | 8 | 1 | 6 | 10 | .368 |
| 10.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 5 | 5 | 0 | 4 | 4 | .353 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 4 | 4 | 0 | 0 | 5 | .348 |
| 3.27 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 11 | 4 | 4 | 1 | 3 | 13 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 |
| 14.73 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 6 | 6 | 2 | 3 | 2 | .429 |
| 3.27 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 7 | 4 | 4 | 2 | 0 | 13 | .175 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 1 | 1 | 3 | .227 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 7 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.86 | 3 | 4 | 0 | 0 | 13 | 13 | 0 | 66.0 | 74 | 43 | 43 | 11 | 22 | 68 | .284 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 1 | 1 | 3 | .227 |
| 6.21 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 29.0 | 37 | 20 | 20 | 4 | 10 | 33 | .308 |
| 1.42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 5 | 1 | 1 | 0 | 1 | 9 | .208 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 5 | .238 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 2 | 2 | 1 | 0 | 5 | .143 |
| 14.73 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 6 | 6 | 2 | 3 | 2 | .429 |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 5 | 5 | 1 | 4 | 5 | .353 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 6 | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | .414 | .414 | .724 | 1.138 |
| 30 | 6 | 9 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .300 | .300 | .633 | .933 |
| 21 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | .143 | .136 | .143 | .279 |
| 12 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .231 | .250 | .481 |
| 19 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .421 | .421 | .579 | 1.000 |
| 38 | 3 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 18 | 0 | 0 | .184 | .184 | .316 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | 4 | 9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .391 | .391 | .696 | 1.087 |
| 54 | 7 | 15 | 4 | 1 | 1 | 7 | 0 | 0 | 25 | 1 | 1 | .278 | .278 | .444 | .722 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | .250 | .571 | 1.000 | 1.571 |
| 27 | 4 | 6 | 0 | 0 | 1 | 4 | 14 | 0 | 13 | 1 | 0 | .222 | .488 | .333 | .821 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 4 | 14 | 2 | 0 | 0 | 4 | 3 | 0 | 8 | 0 | 0 | .400 | .447 | .457 | .905 |
| 34 | 5 | 10 | 0 | 1 | 2 | 5 | 3 | 0 | 9 | 1 | 1 | .294 | .351 | .529 | .881 |
| 36 | 5 | 12 | 2 | 0 | 2 | 5 | 1 | 0 | 9 | 2 | 1 | .333 | .351 | .556 | .907 |
| 31 | 8 | 12 | 3 | 0 | 3 | 8 | 4 | 0 | 6 | 0 | 1 | .387 | .457 | .774 | 1.231 |
| 27 | 2 | 5 | 0 | 0 | 1 | 2 | 4 | 0 | 8 | 1 | 0 | .185 | .290 | .296 | .587 |
| 24 | 4 | 5 | 2 | 0 | 1 | 4 | 3 | 0 | 8 | 0 | 0 | .208 | .286 | .417 | .702 |
| 27 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | .259 | .286 | .481 | .767 |
| 23 | 6 | 4 | 2 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | .174 | .231 | .391 | .622 |
| 24 | 5 | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | .208 | .240 | .333 | .573 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 150 | 2 | 38 | 5 | 3 | 2 | 2 | 11 | 0 | 39 | 0 | 0 | .253 | .304 | .367 | .671 |
| 111 | 39 | 36 | 8 | 0 | 9 | 38 | 11 | 0 | 29 | 4 | 3 | .324 | .379 | .640 | 1.019 |
| 60 | 30 | 17 | 3 | 0 | 5 | 29 | 6 | 0 | 17 | 0 | 0 | .283 | .338 | .583 | .922 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | 12 | 6 | 2 | 0 | 3 | 12 | 1 | 0 | 11 | 0 | 0 | .231 | .259 | .654 | .913 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 106 | 15 | 29 | 7 | 2 | 5 | 14 | 9 | 0 | 29 | 0 | 1 | .274 | .328 | .519 | .846 |
| 111 | 22 | 34 | 4 | 1 | 5 | 22 | 5 | 0 | 28 | 3 | 2 | .306 | .333 | .495 | .829 |
| 44 | 4 | 11 | 2 | 0 | 1 | 4 | 8 | 0 | 11 | 1 | 0 | .250 | .365 | .364 | .729 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 261 | 43 | 74 | 13 | 3 | 11 | 40 | 22 | 0 | 68 | 4 | 3 | .284 | .337 | .483 | .820 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 45 | 22 | .672 | - | L1 |
| Philadelphia | 36 | 31 | .537 | 9 | L1 |
| Washington | 35 | 33 | .515 | 10.5 | W2 |
| Miami | 32 | 35 | .478 | 13 | W3 |
| NY Mets | 29 | 37 | .439 | 15.5 | L1 |