SeanNewcomb
- Chicago White Sox
- #15
- Relief Pitcher
- HT/WT6' 5", 255 lbs
- Birthdate6/12/1993 (32)
- BAT/THRLeft/Left
- BirthplaceBrockton, MA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Chase Field |
| Citizens Bank Park |
| Kauffman Stadium |
| Marlins Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.35 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 38.1 | 29 | 10 | 10 | 1 | 9 | 35 | .213 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 10 | 29 | 5 | 4 | 1 | 10 | 9 | 5 | 35 | 3 | 1 | .213 | .287 | .331 | .618 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.46 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 19.2 | 12 | 1 | 1 | 0 | 5 | 19 | .179 |
| 4.34 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 18.2 | 17 | 9 | 9 | 1 | 4 | 16 | .246 |
| 3.79 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 19.0 | 18 | 8 | 8 | 1 | 5 | 14 | .250 |
| 0.93 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 19.1 | 11 | 2 | 2 | 0 | 4 | 21 | .172 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 5 | 13 | 2 | 2 | 0 | 5 | 5 | 3 | 14 | 2 | 1 | .241 | .339 | .352 | .691 |
| 82 | 5 | 16 | 3 | 2 | 1 | 5 | 4 | 2 | 21 | 1 | 0 | .195 | .250 | .317 | .567 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 6 | 3 | 3 | 0 | 2 | 6 | .316 |
| 3.46 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13.0 | 14 | 5 | 5 | 0 | 6 | 11 | .269 |
| 1.10 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 16.1 | 8 | 2 | 2 | 1 | 1 | 14 | .154 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 4 | .077 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.2 | 2 | 0 | 0 | 0 | 1 | 9 | .077 |
| 1.15 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 15.2 | 7 | 2 | 2 | 1 | 1 | 13 | .140 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 3 | .300 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| 3.38 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.1 | 2 | 2 | 2 | 0 | 1 | 3 | .111 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 1 | 7 | .091 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 5 | .273 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 2 | 0 | 1 | 1 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 0 | 3 | .091 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
| 3.86 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4.2 | 4 | 2 | 2 | 1 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.35 | 0 | 1 | 1 | 2 | 25 | 0 | 0 | 38.1 | 29 | 10 | 10 | 1 | 9 | 35 | .213 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
| 7.71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 2 | 2 | 0 | 1 | 1 | .125 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 1 | 5 | .273 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 0 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.46 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 19.2 | 12 | 1 | 1 | 0 | 5 | 19 | .179 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .357 | .400 | .500 | .900 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .625 | .875 |
| 21 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | .095 | .095 | .143 | .238 |
| 10 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| 15 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .375 | .400 | .775 |
| 25 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | .200 | .259 | .280 | .539 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| 19 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .211 | .211 | .316 | .526 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 12 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | .083 | .353 | .083 | .436 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .067 | .125 | .200 | .325 |
| 14 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .357 | .438 | .643 | 1.080 |
| 16 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | .250 | .250 | .375 | .625 |
| 15 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .267 | .353 | .267 | .620 |
| 14 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .286 | .375 | .357 | .732 |
| 16 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .375 | .444 | .500 | .944 |
| 15 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | .133 | .188 | .267 | .454 |
| 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | .067 | .125 | .067 | .192 |
| 16 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 1 | 0 | .125 | .263 | .313 | .576 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 68 | 1 | 15 | 5 | 3 | 1 | 1 | 5 | 4 | 18 | 0 | 0 | .221 | .312 | .426 | .738 |
| 68 | 9 | 14 | 0 | 1 | 0 | 9 | 2 | 1 | 17 | 3 | 1 | .206 | .239 | .235 | .475 |
| 42 | 9 | 8 | 0 | 1 | 0 | 9 | 1 | 0 | 10 | 2 | 1 | .190 | .209 | .238 | .447 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 24 | 5 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 6 | 1 | 0 | .250 | .308 | .333 | .641 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 133 | 8 | 26 | 5 | 4 | 1 | 8 | 8 | 5 | 35 | 3 | 1 | .195 | .267 | .316 | .583 |
| 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 136 | 10 | 29 | 5 | 4 | 1 | 10 | 9 | 5 | 35 | 3 | 1 | .213 | .287 | .331 | .618 |
Latest Videos
Turner, Newcomb's offensive tweets surface
Newcomb apologizes for old, insensitive tweets
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |