JalenBeeks
- Texas Rangers
- #68
- Relief Pitcher
- HT/WT5' 11", 215 lbs
- Birthdate7/10/1993 (32)
- BAT/THRLeft/Left
- BirthplaceFayetteville, AR
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. LAA |
| vs. LAD |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SEA |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Citizens Bank Park |
| Comerica Park |
| Coors Field |
| Dodger Stadium |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.74 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 21.2 | 20 | 9 | 9 | 5 | 8 | 18 | .241 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 9 | 20 | 3 | 0 | 5 | 12 | 8 | 0 | 18 | 3 | 0 | .241 | .308 | .458 | .766 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.82 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 9.1 | 8 | 5 | 5 | 4 | 4 | 8 | .222 |
| 2.92 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 12.1 | 12 | 4 | 4 | 1 | 4 | 10 | .255 |
| 4.91 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 1 | 5 | .214 |
| 3.50 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 18.0 | 17 | 7 | 7 | 5 | 7 | 13 | .246 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 10 | 9 | 1 | 0 | 3 | 10 | 4 | 0 | 10 | 1 | 0 | .257 | .333 | .543 | .876 |
| 48 | 2 | 11 | 2 | 0 | 2 | 2 | 4 | 0 | 8 | 2 | 0 | .229 | .288 | .396 | .684 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 3 | 0 | 0 | 0 | 0 | 4 | .231 |
| 2.79 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 9.2 | 7 | 3 | 3 | 2 | 3 | 9 | .206 |
| 6.23 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 8.2 | 10 | 6 | 6 | 3 | 5 | 5 | .278 |
| 16.20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 3 | 3 | 3 | 0 | 1 | .444 |
| 9.82 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.2 | 6 | 4 | 4 | 3 | 2 | 1 | .353 |
| 6.52 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 9.2 | 11 | 7 | 7 | 4 | 5 | 6 | .275 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | .600 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 13.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 2 | 2 | .333 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 1 | 1 | 0 | 1 | 3 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 3 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 2 | .111 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.74 | 2 | 1 | 0 | 1 | 24 | 0 | 0 | 21.2 | 20 | 9 | 9 | 5 | 8 | 18 | .241 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 3 | .125 |
| 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
| 18.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .182 | .182 | .545 | .727 |
| 13 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .846 | 1.154 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .154 | .154 | .154 | .308 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .385 | .385 | .462 | .846 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .111 | .385 | .444 | .829 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | .273 | .333 | .545 | .879 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .250 | .500 | .250 | .750 |
| 11 | 4 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | .455 | .500 | .818 | 1.318 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 10 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .200 | .273 | .600 | .873 |
| 9 | 2 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .556 | .556 | 1.333 | 1.889 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .100 | .182 | .100 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | 4 | 14 | 2 | 0 | 4 | 4 | 3 | 0 | 11 | 0 | 0 | .269 | .309 | .538 | .848 |
| 31 | 8 | 6 | 1 | 0 | 1 | 8 | 4 | 0 | 7 | 3 | 0 | .194 | .286 | .323 | .608 |
| 16 | 8 | 4 | 1 | 0 | 1 | 8 | 2 | 0 | 3 | 0 | 0 | .250 | .333 | .500 | .833 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 9 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .333 | .455 | .444 | .899 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 12 | 20 | 3 | 0 | 5 | 12 | 8 | 0 | 18 | 3 | 0 | .241 | .308 | .458 | .766 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 9 | 20 | 3 | 0 | 5 | 12 | 8 | 0 | 18 | 3 | 0 | .241 | .308 | .458 | .766 |
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |