TylerHolton
- Detroit Tigers
- #87
- Relief Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate6/13/1996 (29)
- BAT/THRLeft/Left
- BirthplaceTallahassee, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CIN |
| vs. CLE |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. SD |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Chase Field |
| Citi Field |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| PETCO Park |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.70 | 0 | 4 | 0 | 1 | 22 | 2 | 0 | 23.0 | 28 | 14 | 12 | 3 | 8 | 18 | .304 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 14 | 28 | 5 | 1 | 3 | 16 | 8 | 1 | 18 | 0 | 0 | .304 | .366 | .478 | .845 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.79 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 9.2 | 14 | 5 | 3 | 1 | 1 | 6 | .350 |
| 6.08 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 13.1 | 14 | 9 | 9 | 2 | 7 | 12 | .269 |
| 5.79 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 9.1 | 13 | 7 | 6 | 2 | 5 | 6 | .342 |
| 3.95 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 13.2 | 15 | 7 | 6 | 1 | 3 | 12 | .278 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 3 | 13 | 3 | 0 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | .302 | .333 | .372 | .705 |
| 49 | 13 | 15 | 2 | 1 | 3 | 13 | 6 | 1 | 6 | 0 | 0 | .306 | .393 | .571 | .964 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| 6.35 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 11.1 | 17 | 8 | 8 | 2 | 5 | 8 | .354 |
| 3.60 | 0 | 3 | 0 | 0 | 9 | 2 | 0 | 10.0 | 11 | 6 | 4 | 1 | 0 | 9 | .282 |
| 8.31 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4.1 | 7 | 6 | 4 | 1 | 0 | 3 | .368 |
| 4.32 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 8.1 | 8 | 6 | 4 | 1 | 0 | 7 | .258 |
| 5.54 | 0 | 3 | 0 | 0 | 12 | 2 | 0 | 13.0 | 19 | 10 | 8 | 2 | 2 | 10 | .345 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | .571 |
| 7.36 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 3.2 | 6 | 3 | 3 | 0 | 2 | 4 | .375 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | .400 |
| 6.00 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 3 | 2 | 0 | 0 | 3 | .273 |
| 2.45 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3.2 | 4 | 1 | 1 | 1 | 0 | 1 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 3 | .111 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 3 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.70 | 0 | 4 | 0 | 1 | 22 | 2 | 0 | 23.0 | 28 | 14 | 12 | 3 | 8 | 18 | .304 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 1 | 0 | 3 | .286 |
| 2.79 | 0 | 3 | 0 | 1 | 10 | 2 | 0 | 9.2 | 14 | 5 | 3 | 1 | 1 | 6 | .350 |
| 10.13 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 3 | 3 | 0 | 2 | 3 | .364 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 3 | .111 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .636 | .667 | 1.364 | 2.030 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .625 | 1.125 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .500 | .857 |
| 20 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .200 | .200 | .300 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 13 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .231 | .286 | .462 | .747 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .625 | .727 | .875 | 1.602 |
| 8 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .250 | .472 |
| 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 |
| 10 | 7 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | .500 | .545 | 1.400 | 1.945 |
| 12 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .250 | .357 | .333 | .690 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .417 | .462 | .583 | 1.045 |
| 11 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .364 | .417 | .364 | .780 |
| 10 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .300 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .238 | .289 | .286 | .575 |
| 50 | 16 | 18 | 3 | 1 | 3 | 16 | 6 | 0 | 9 | 0 | 0 | .360 | .429 | .640 | 1.069 |
| 29 | 14 | 11 | 1 | 1 | 2 | 14 | 2 | 0 | 4 | 0 | 0 | .379 | .419 | .690 | 1.109 |
| 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | 5 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | .273 | .333 | .545 | .879 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 16 | 28 | 5 | 1 | 3 | 16 | 8 | 1 | 18 | 0 | 0 | .304 | .366 | .478 | .845 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
| 84 | 14 | 25 | 5 | 1 | 3 | 16 | 8 | 1 | 16 | 0 | 0 | .298 | .366 | .488 | .854 |
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 29 | 22 | .569 | - | W5 |
| Chicago White Sox | 25 | 24 | .510 | 3 | L1 |
| Minnesota | 23 | 27 | .460 | 5.5 | W1 |
| Detroit | 20 | 30 | .400 | 8.5 | L5 |
| Kansas City | 20 | 30 | .400 | 8.5 | L3 |