AaronCivale
- Athletics
- #45
- Starting Pitcher
- HT/WT6' 1", 245 lbs
- Birthdate6/12/1995 (31)
- BAT/THRRight/Right
- BirthplaceEast Windsor, CT
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. NYM |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. SEA |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Camden Yards |
| Citi Field |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.10 | 5 | 6 | 0 | 0 | 15 | 15 | 0 | 72.1 | 92 | 42 | 41 | 16 | 22 | 54 | .308 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 299 | 42 | 92 | 19 | 1 | 16 | 39 | 22 | 2 | 54 | 4 | 2 | .308 | .357 | .538 | .895 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.96 | 2 | 4 | 0 | 0 | 7 | 7 | 0 | 32.1 | 53 | 25 | 25 | 8 | 10 | 22 | .361 |
| 3.60 | 3 | 2 | 0 | 0 | 8 | 8 | 0 | 40.0 | 39 | 17 | 16 | 8 | 12 | 32 | .257 |
| 2.33 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 27.0 | 29 | 8 | 7 | 3 | 7 | 19 | .276 |
| 6.75 | 2 | 5 | 0 | 0 | 10 | 10 | 0 | 45.1 | 63 | 34 | 34 | 13 | 15 | 35 | .325 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 172 | 26 | 56 | 11 | 0 | 11 | 26 | 17 | 2 | 27 | 2 | 2 | .326 | .393 | .581 | .974 |
| 127 | 13 | 36 | 8 | 1 | 5 | 13 | 5 | 0 | 27 | 2 | 0 | .283 | .306 | .480 | .786 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 3 | .222 |
| 3.16 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 25.2 | 28 | 9 | 9 | 2 | 7 | 21 | .275 |
| 5.40 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 25.0 | 33 | 15 | 15 | 9 | 9 | 15 | .317 |
| 8.25 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 12.0 | 21 | 12 | 11 | 2 | 3 | 9 | .375 |
| 7.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 4 | 4 | 2 | 2 | 6 | .316 |
| 6.52 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.2 | 12 | 8 | 7 | 3 | 3 | 8 | .300 |
| 5.93 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 13.2 | 18 | 10 | 9 | 4 | 3 | 13 | .316 |
| 8.10 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 16.2 | 27 | 16 | 15 | 4 | 5 | 15 | .360 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 3 | .222 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 0 | 0 | 0 | 3 | 6 | .316 |
| 9.64 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 11 | 5 | 5 | 0 | 1 | 4 | .440 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 1 | 1 | 1 | 2 | 3 | .292 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 0 | 1 | 3 | .263 |
| 7.20 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 11 | 9 | 8 | 4 | 3 | 4 | .275 |
| 7.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 4 | 4 | 2 | 2 | 6 | .316 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1 | 4 | 6 | .118 |
| 18.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.0 | 9 | 6 | 6 | 0 | 2 | 2 | .500 |
| 4.00 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9.0 | 12 | 4 | 4 | 3 | 1 | 7 | .316 |
| 9.64 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9.1 | 15 | 10 | 10 | 4 | 2 | 7 | .357 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.10 | 5 | 6 | 0 | 0 | 15 | 15 | 0 | 72.1 | 92 | 42 | 41 | 16 | 22 | 54 | .308 |
| 7.20 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.0 | 11 | 9 | 8 | 4 | 3 | 4 | .275 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 2 | 2 | 1 | 0 | 5 | .353 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 0 | 0 | 0 | 3 | 6 | .316 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 0 | 0 | 0 | 0 | 3 | .200 |
| 5.06 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 3 | 3 | 1 | 1 | 5 | .286 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 1 | 4 | 6 | .118 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 11 | 19 | 4 | 0 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | .543 | .556 | 1.171 | 1.727 |
| 39 | 7 | 14 | 4 | 0 | 3 | 7 | 0 | 1 | 0 | 1 | 0 | .359 | .375 | .692 | 1.067 |
| 31 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | .226 | .226 | .355 | .581 |
| 19 | 1 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .579 | .947 |
| 32 | 4 | 11 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .344 | .344 | .500 | .844 |
| 39 | 5 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 17 | 1 | 0 | .154 | .150 | .282 | .432 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 18 | 3 | 7 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .389 | .389 | .778 | 1.167 |
| 41 | 2 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | .268 | .268 | .293 | .561 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .286 | .615 | .571 | 1.187 |
| 35 | 4 | 8 | 3 | 0 | 1 | 4 | 14 | 0 | 14 | 0 | 1 | .229 | .440 | .400 | .840 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 2 | 15 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .349 | .341 | .558 | .899 |
| 35 | 5 | 11 | 0 | 0 | 4 | 5 | 8 | 0 | 7 | 0 | 1 | .314 | .442 | .657 | 1.099 |
| 38 | 6 | 14 | 5 | 0 | 1 | 6 | 2 | 0 | 6 | 2 | 0 | .368 | .400 | .579 | .979 |
| 34 | 7 | 11 | 3 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 1 | .324 | .395 | .500 | .895 |
| 32 | 4 | 8 | 1 | 0 | 2 | 4 | 1 | 0 | 6 | 0 | 0 | .250 | .265 | .469 | .733 |
| 27 | 1 | 10 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | .370 | .452 | .556 | 1.007 |
| 31 | 5 | 6 | 1 | 0 | 2 | 5 | 1 | 0 | 8 | 1 | 0 | .194 | .219 | .419 | .638 |
| 29 | 5 | 8 | 0 | 0 | 2 | 5 | 2 | 1 | 6 | 1 | 0 | .276 | .344 | .483 | .827 |
| 30 | 4 | 9 | 3 | 0 | 2 | 4 | 1 | 0 | 8 | 0 | 0 | .300 | .323 | .600 | .923 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 10 | 58 | 11 | 1 | 10 | 10 | 12 | 0 | 22 | 0 | 0 | .360 | .405 | .627 | 1.032 |
| 138 | 29 | 34 | 8 | 0 | 6 | 29 | 9 | 2 | 32 | 3 | 2 | .246 | .298 | .435 | .733 |
| 67 | 21 | 12 | 4 | 0 | 3 | 21 | 6 | 2 | 17 | 0 | 0 | .179 | .260 | .373 | .633 |
| 8 | 6 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .125 | .111 | .500 | .611 |
| 32 | 6 | 4 | 2 | 0 | 2 | 6 | 4 | 1 | 10 | 0 | 0 | .125 | .243 | .375 | .618 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 19 | 37 | 8 | 0 | 8 | 19 | 10 | 0 | 28 | 2 | 1 | .298 | .348 | .556 | .905 |
| 125 | 15 | 41 | 8 | 0 | 6 | 15 | 7 | 2 | 20 | 1 | 0 | .328 | .373 | .536 | .909 |
| 50 | 5 | 14 | 3 | 1 | 2 | 5 | 5 | 0 | 6 | 1 | 1 | .280 | .339 | .500 | .839 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 299 | 42 | 92 | 19 | 1 | 16 | 39 | 22 | 2 | 54 | 4 | 2 | .308 | .357 | .538 | .895 |
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 54 | .400 | 10.5 | L5 |