MatthewLiberatore
- St. Louis Cardinals
- #32
- Starting Pitcher
- HT/WT6' 4", 215 lbs
- Birthdate11/6/1999 (26)
- BAT/THRLeft/Left
- BirthplacePeoria, AZ
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. LAD |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.70 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 51.2 | 60 | 27 | 27 | 9 | 20 | 43 | .297 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 27 | 60 | 6 | 1 | 9 | 26 | 20 | 0 | 43 | 7 | 2 | .297 | .356 | .470 | .826 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.16 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 29.2 | 36 | 17 | 17 | 6 | 11 | 22 | .300 |
| 4.09 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 22.0 | 24 | 10 | 10 | 3 | 9 | 21 | .293 |
| 3.54 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 20.1 | 21 | 8 | 8 | 5 | 6 | 11 | .263 |
| 5.46 | 2 | 2 | 0 | 0 | 6 | 6 | 0 | 31.1 | 39 | 19 | 19 | 4 | 14 | 32 | .320 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 15 | 19 | 1 | 1 | 5 | 15 | 3 | 0 | 11 | 3 | 1 | .373 | .400 | .725 | 1.125 |
| 151 | 12 | 41 | 5 | 0 | 4 | 11 | 17 | 0 | 32 | 4 | 1 | .272 | .341 | .384 | .725 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1 | 2 | 2 | .318 |
| 5.33 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 25.1 | 29 | 15 | 15 | 7 | 9 | 17 | .293 |
| 4.64 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 21.1 | 24 | 11 | 11 | 1 | 9 | 24 | .296 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 4 | 0 | 2 | 9 | .333 |
| 5.17 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 15.2 | 19 | 9 | 9 | 1 | 7 | 20 | .311 |
| 5.84 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 24.2 | 32 | 16 | 16 | 4 | 10 | 27 | .327 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 3 | 2 | .316 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 4 | .150 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 2 | 0 | 2 | 4 | .250 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 2 | .143 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 1 | 2 | 5 | .409 |
| 7.71 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 4 | 0 | 2 | 9 | .333 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 6 | .167 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.1 | 8 | 5 | 5 | 3 | 1 | 3 | .471 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 7 | 1 | 1 | 1 | 2 | 2 | .318 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 2 | 2 | 6 | .409 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.70 | 2 | 2 | 0 | 0 | 10 | 10 | 0 | 51.2 | 60 | 27 | 27 | 9 | 20 | 43 | .297 |
| 5.16 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 29.2 | 36 | 17 | 17 | 6 | 11 | 22 | .300 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 2 | 4 | .150 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 9 | 4 | 4 | 2 | 2 | 6 | .409 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 3 | 6 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 5 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .379 | .379 | .448 | .828 |
| 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .263 | .263 | .526 |
| 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | .111 | .111 | .167 | .278 |
| 20 | 5 | 9 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .450 | .429 | 1.000 | 1.429 |
| 15 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .467 | .800 |
| 32 | 4 | 9 | 0 | 0 | 3 | 4 | 0 | 0 | 12 | 1 | 0 | .281 | .281 | .563 | .844 |
| 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | 1.000 | 1.400 |
| 13 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .385 | .357 | .462 | .819 |
| 32 | 5 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 0 | .250 | .242 | .344 | .586 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| 15 | 2 | 2 | 0 | 0 | 1 | 2 | 12 | 0 | 6 | 0 | 0 | .133 | .519 | .333 | .852 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | .167 | .276 | .292 | .568 |
| 29 | 8 | 10 | 0 | 0 | 4 | 7 | 0 | 0 | 6 | 0 | 0 | .345 | .345 | .759 | 1.103 |
| 26 | 5 | 9 | 2 | 0 | 2 | 5 | 3 | 0 | 4 | 0 | 1 | .346 | .414 | .654 | 1.068 |
| 21 | 1 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 8 | 2 | 0 | .286 | .464 | .286 | .750 |
| 25 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | .400 | .407 | .440 | .847 |
| 21 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 6 | 2 | 0 | .286 | .348 | .333 | .681 |
| 19 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .316 | .350 | .421 | .771 |
| 18 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | .278 | .300 | .444 | .744 |
| 19 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | .211 | .250 | .474 | .724 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 124 | 6 | 36 | 4 | 1 | 6 | 6 | 9 | 0 | 28 | 0 | 0 | .290 | .338 | .484 | .822 |
| 78 | 21 | 24 | 2 | 0 | 3 | 20 | 11 | 0 | 15 | 7 | 2 | .308 | .380 | .449 | .829 |
| 44 | 16 | 8 | 1 | 0 | 1 | 15 | 10 | 0 | 11 | 3 | 0 | .182 | .316 | .273 | .589 |
| 2 | 8 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 | .667 | 2.500 | 3.167 |
| 23 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | 0 | 6 | 3 | 0 | .174 | .345 | .217 | .562 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 85 | 8 | 22 | 2 | 1 | 3 | 8 | 5 | 0 | 25 | 2 | 0 | .259 | .300 | .412 | .712 |
| 80 | 6 | 21 | 2 | 0 | 2 | 6 | 7 | 0 | 14 | 3 | 2 | .263 | .315 | .363 | .677 |
| 37 | 13 | 17 | 2 | 0 | 4 | 12 | 8 | 0 | 4 | 2 | 0 | .459 | .543 | .838 | 1.381 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 27 | 60 | 6 | 1 | 9 | 26 | 20 | 0 | 43 | 7 | 2 | .297 | .356 | .470 | .826 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |