MattSvanson
- St. Louis Cardinals
- #49
- Relief Pitcher
- HT/WT6' 5", 235 lbs
- Birthdate1/31/1999 (27)
- BAT/THRRight/Right
- BirthplaceLake Zurich, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. OAK |
| vs. PIT |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Comerica Park |
| Marlins Park |
| Minute Maid Park |
| Nationals Park |
| PETCO Park |
| PNC Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.64 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 23.1 | 34 | 25 | 25 | 5 | 14 | 23 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 25 | 34 | 6 | 0 | 5 | 19 | 14 | 1 | 23 | 1 | 0 | .333 | .419 | .539 | .958 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 14.81 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 10.1 | 22 | 17 | 17 | 0 | 7 | 11 | .415 |
| 5.54 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 13.0 | 12 | 8 | 8 | 5 | 7 | 12 | .245 |
| 7.82 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 12.2 | 16 | 11 | 11 | 2 | 6 | 10 | .302 |
| 11.81 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 10.2 | 18 | 14 | 14 | 3 | 8 | 13 | .367 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 10 | 16 | 3 | 0 | 1 | 8 | 6 | 1 | 10 | 1 | 0 | .296 | .377 | .407 | .784 |
| 48 | 12 | 18 | 3 | 0 | 4 | 11 | 8 | 0 | 13 | 0 | 0 | .375 | .464 | .688 | 1.152 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 18.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 6 | 6 | 6 | 0 | 3 | 3 | .400 |
| 8.56 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 13.2 | 17 | 13 | 13 | 4 | 9 | 13 | .304 |
| 8.10 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 6.2 | 11 | 6 | 6 | 1 | 2 | 7 | .355 |
| 13.50 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 6 | 4 | 4 | 0 | 1 | 3 | .429 |
| 9.53 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 5.2 | 10 | 6 | 6 | 1 | 2 | 7 | .370 |
| 7.15 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 11.1 | 16 | 9 | 9 | 2 | 3 | 13 | .320 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 45.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 6 | 5 | 5 | 0 | 1 | 1 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 3 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 3 | .250 |
| 20.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.2 | 8 | 6 | 6 | 1 | 0 | 4 | .500 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| 5.40 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 2 | .286 |
| 54.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 5 | 6 | 6 | 0 | 1 | 0 | .625 |
| 11.57 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 2 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.64 | 1 | 1 | 0 | 1 | 22 | 0 | 0 | 23.1 | 34 | 25 | 25 | 5 | 14 | 23 | .333 |
| 14.81 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 10.1 | 22 | 17 | 17 | 0 | 7 | 11 | .415 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 3 | 1 | .000 |
| 11.57 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 3 | 3 | 2 | 1 | 2 | .300 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 3 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .364 | .417 | 1.000 | 1.417 |
| 17 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .647 | 1.118 |
| 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .286 | .571 |
| 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 11 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .545 | .545 | .909 | 1.455 |
| 12 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .083 | .083 | .167 | .250 |
| 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| 17 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | .235 | .235 | .471 | .706 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 10 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | .200 | .467 | .200 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .417 | .533 | .417 | .950 |
| 11 | 5 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | .455 | .571 | .727 | 1.299 |
| 11 | 7 | 5 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | .455 | .538 | 1.364 | 1.902 |
| 10 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .200 | .385 | .200 | .585 |
| 10 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .100 | .100 | .400 | .500 |
| 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .455 | .333 | .788 |
| 13 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .385 | .385 | .692 | 1.077 |
| 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | .231 | .231 | .231 | .462 |
| 13 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .385 | .467 | .462 | .928 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 50 | 4 | 16 | 3 | 0 | 4 | 4 | 5 | 0 | 12 | 0 | 0 | .320 | .382 | .620 | 1.002 |
| 52 | 18 | 18 | 3 | 0 | 1 | 15 | 9 | 1 | 11 | 1 | 0 | .346 | .452 | .462 | .913 |
| 34 | 16 | 13 | 1 | 0 | 1 | 14 | 7 | 1 | 6 | 0 | 0 | .382 | .500 | .500 | 1.000 |
| 4 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 16 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | 1 | 4 | 0 | 0 | .250 | .455 | .313 | .767 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 99 | 21 | 33 | 6 | 0 | 5 | 18 | 14 | 1 | 21 | 1 | 0 | .333 | .421 | .545 | .967 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 25 | 34 | 6 | 0 | 5 | 19 | 14 | 1 | 23 | 1 | 0 | .333 | .419 | .539 | .958 |
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |