BlakeDunn
- Cincinnati Reds
- #59
- Right Fielder
- HT/WT5' 9", 210 lbs
- Birthdate9/5/1998 (27)
- BAT/THRRight/Right
- BirthplaceHolland, MI
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHC |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. NYM |
| vs. PHI |
| vs. STL |
| vs. WSH |
| Stadium |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Progressive Field |
| Wrigley Field |
| Position |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 10 | 19 | 3 | 1 | 1 | 3 | 5 | 1 | 19 | 2 | 1 | .268 | .325 | .380 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | .280 | .357 | .360 | .717 |
| 46 | 6 | 12 | 1 | 1 | 1 | 3 | 2 | 1 | 11 | 1 | 0 | .261 | .306 | .391 | .697 |
| 39 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | .154 | .214 | .205 | .419 |
| 32 | 8 | 13 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 2 | 1 | .406 | .457 | .594 | 1.051 |
| 30 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 0 | 0 | .233 | .324 | .467 | .790 |
| 41 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 2 | 1 | .293 | .326 | .317 | .643 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 10 | 18 | 3 | 1 | 1 | 2 | 5 | 1 | 17 | 2 | 1 | .281 | .343 | .406 | .749 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 26 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .192 | .222 | .231 | .453 |
| 52 | 5 | 13 | 2 | 1 | 0 | 2 | 2 | 1 | 14 | 0 | 1 | .250 | .291 | .327 | .618 |
| 71 | 10 | 19 | 3 | 1 | 1 | 3 | 5 | 1 | 19 | 2 | 1 | .268 | .325 | .380 | .705 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .077 | .143 | .154 | .297 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .286 | .375 | .286 | .661 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .286 | .375 | .286 | .661 |
| 9 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| 39 | 2 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | .154 | .214 | .205 | .419 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | .273 | .360 | .455 | .815 |
| 47 | 5 | 13 | 1 | 0 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | .277 | .320 | .362 | .682 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .111 | .000 | .111 |
| 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .375 | .750 |
| 7 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | 1.143 | 1.571 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .222 | .222 | .333 | .556 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .200 | .300 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .000 | .571 | .000 | .571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 2 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | .194 | .256 | .222 | .479 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 22 | 4 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .409 | .435 | .591 | 1.026 |
| 9 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 1 | 13 | 3 | 1 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | .310 | .356 | .500 | .856 |
| 29 | 9 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 8 | 2 | 1 | .207 | .281 | .207 | .488 |
| 20 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | .250 | .318 | .250 | .568 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 20 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .300 | .364 | .400 | .764 |
| 8 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
Latest Videos
Reds walk off in 10th on Blake Dunn's single
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago Cubs | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |