SterlinThompson
- Colorado Rockies
- #30
- Right Fielder
- HT/WT6' 3", 209 lbs
- Birthdate6/26/2001 (24)
- BAT/THRLeft/Right
- BirthplaceLongmont, CO
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. LAA |
| vs. LAD |
| vs. SF |
| vs. TEX |
| Stadium |
| Angel Stadium |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Position |
| As LF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 3 | 7 | 2 | 0 | 0 | 4 | 5 | 2 | 8 | 0 | 0 | .184 | .311 | .237 | .548 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 |
| 31 | 3 | 6 | 2 | 0 | 0 | 4 | 4 | 2 | 7 | 0 | 0 | .194 | .324 | .258 | .582 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
| 27 | 3 | 6 | 2 | 0 | 0 | 3 | 5 | 1 | 6 | 0 | 0 | .222 | .364 | .296 | .660 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 31 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | .194 | .342 | .258 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 5 | 0 | 0 | .148 | .258 | .185 | .443 |
| 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .273 | .429 | .364 | .792 |
| 14 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .214 | .389 | .286 | .675 |
| 30 | 3 | 6 | 2 | 0 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | .200 | .351 | .267 | .618 |
| 38 | 3 | 7 | 2 | 0 | 0 | 4 | 5 | 2 | 8 | 0 | 0 | .184 | .311 | .237 | .548 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .154 | .267 | .231 | .497 |
| 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .273 | .429 | .364 | .792 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .273 | .429 | .364 | .792 |
| 9 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .222 | .364 | .333 | .697 |
| 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .091 | .167 | .091 | .258 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | .167 | .333 | .167 | .500 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 |
| 18 | 0 | 4 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .222 | .364 | .333 | .697 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .200 | .500 | .400 | .900 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 16 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | .063 | .250 | .063 | .313 |
| 17 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .235 | .350 | .353 | .703 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .250 | .375 | .350 | .725 |
| 18 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 0 | 0 | .111 | .238 | .111 | .349 |
| 13 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | .154 | .313 | .154 | .466 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .556 | .625 | 1.181 |
| 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .222 | .300 | .222 | .522 |
Find Tickets
Buy Rockies tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 29 | .532 | 6.5 | W1 |
| San Diego | 32 | 29 | .525 | 7 | L5 |
| San Francisco | 25 | 38 | .397 | 15 | W2 |
| Colorado | 24 | 39 | .381 | 16 | L1 |