DylanCrews
- Washington Nationals
- #3
- Right Fielder
- HT/WT5' 11", 203 lbs
- Birthdate2/26/2002 (24)
- BAT/THRRight/Right
- BirthplaceAltamonte Springs, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CLE |
| vs. MIA |
| vs. NYM |
| vs. SD |
| Stadium |
| Chase Field |
| Nationals Park |
| Progressive Field |
| Position |
| As CF |
| As RF |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 6 | 12 | 1 | 0 | 2 | 6 | 1 | 3 | 11 | 1 | 0 | .211 | .262 | .333 | .596 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .158 | .200 | .368 | .568 |
| 38 | 4 | 9 | 0 | 0 | 1 | 5 | 0 | 3 | 8 | 1 | 0 | .237 | .293 | .316 | .608 |
| 26 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | .154 | .241 | .154 | .395 |
| 31 | 3 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 6 | 1 | 0 | .258 | .281 | .484 | .765 |
| 21 | 5 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | .190 | .292 | .476 | .768 |
| 36 | 1 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | .222 | .243 | .250 | .493 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 1 | 7 | 1 | 0 | .220 | .256 | .317 | .573 |
| 16 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | .188 | .278 | .375 | .653 |
| 16 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | .188 | .278 | .375 | .653 |
| 41 | 5 | 9 | 1 | 0 | 2 | 6 | 0 | 3 | 8 | 0 | 0 | .220 | .273 | .390 | .663 |
| 57 | 6 | 12 | 1 | 0 | 2 | 6 | 1 | 3 | 11 | 1 | 0 | .211 | .262 | .333 | .596 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .556 | .856 |
| 13 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | .231 | .231 | .462 | .692 |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 |
| 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .556 | .856 |
| 26 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | .154 | .241 | .154 | .395 |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | .111 | .158 | .278 | .436 |
| 39 | 3 | 10 | 1 | 0 | 1 | 4 | 1 | 2 | 8 | 0 | 0 | .256 | .310 | .359 | .668 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .600 | .964 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 12 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .417 | .583 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .188 | .188 | .188 | .375 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 38 | 4 | 10 | 1 | 0 | 2 | 3 | 1 | 0 | 7 | 1 | 0 | .263 | .282 | .447 | .729 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | .222 | .243 | .417 | .660 |
| 21 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 1 | 0 | .190 | .292 | .190 | .482 |
| 13 | 4 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | .231 | .375 | .231 | .606 |
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 |
Latest Videos
Nationals take Game 2 vs. the Diamondbacks 6-1
Dylan Crews crushes a home run
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 44 | 21 | .677 | - | W2 |
| Philadelphia | 34 | 30 | .531 | 9.5 | L1 |
| Washington | 33 | 32 | .508 | 11 | W2 |
| Miami | 30 | 35 | .462 | 14 | W1 |
| NY Mets | 28 | 36 | .438 | 15.5 | L1 |