MaxMuncy
- Athletics
- #3
- Third Baseman
- HT/WT6' 0", 180 lbs
- Birthdate8/25/2002 (23)
- BAT/THRRight/Right
- BirthplaceCamarillo, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CHW |
| vs. HOU |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. SEA |
| vs. TEX |
| vs. TOR |
| Stadium |
| Citi Field |
| Rogers Centre |
| Safeco Field |
| Yankee Stadium |
| Position |
| As 3B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 100 | 16 | 23 | 5 | 2 | 2 | 9 | 7 | 4 | 39 | 2 | 1 | .230 | .301 | .380 | .681 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 8 | 7 | 2 | 2 | 1 | 4 | 6 | 1 | 12 | 1 | 0 | .212 | .350 | .485 | .835 |
| 67 | 8 | 16 | 3 | 0 | 1 | 5 | 1 | 3 | 27 | 1 | 1 | .239 | .274 | .328 | .602 |
| 39 | 8 | 10 | 1 | 1 | 1 | 6 | 3 | 2 | 13 | 1 | 0 | .256 | .333 | .410 | .744 |
| 61 | 8 | 13 | 4 | 1 | 1 | 3 | 4 | 2 | 26 | 1 | 1 | .213 | .279 | .361 | .640 |
| 44 | 6 | 11 | 1 | 2 | 1 | 3 | 2 | 1 | 16 | 1 | 0 | .250 | .292 | .432 | .723 |
| 56 | 10 | 12 | 4 | 0 | 1 | 6 | 5 | 3 | 23 | 1 | 1 | .214 | .308 | .339 | .647 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 1 | 0 | .211 | .250 | .474 | .724 |
| 73 | 11 | 18 | 3 | 2 | 1 | 5 | 5 | 4 | 29 | 1 | 1 | .247 | .321 | .384 | .705 |
| 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .200 | .273 | .400 | .673 |
| 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .091 | .154 | .273 | .427 |
| 13 | 4 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .538 | .538 | .846 | 1.385 |
| 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .125 | .222 | .125 | .347 |
| 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .250 | .308 | .333 | .641 |
| 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .583 | .917 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | .222 | .385 | .222 | .607 |
| 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 1 | 0 | .077 | .294 | .077 | .371 |
| 12 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | .167 | .167 | .417 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .250 | .308 | .333 | .641 |
| 12 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | .167 | .167 | .417 | .583 |
| 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | .222 | .385 | .222 | .607 |
| 12 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | .583 | .917 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 15 | 21 | 4 | 1 | 2 | 9 | 7 | 4 | 37 | 0 | 0 | .228 | .305 | .359 | .663 |
| 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .625 | .875 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 9 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.111 | 1.611 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .176 | .222 | .176 | .399 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .167 | .200 | .367 |
| 19 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | .263 | .300 | .263 | .563 |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | .091 | .286 | .182 | .468 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | .136 | .208 | .273 | .481 |
| 12 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | .167 | .333 | .500 | .833 |
| 66 | 11 | 18 | 3 | 1 | 1 | 5 | 2 | 4 | 26 | 2 | 1 | .273 | .324 | .394 | .718 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 1 | 16 | 3 | 2 | 1 | 1 | 5 | 1 | 19 | 0 | 0 | .271 | .338 | .441 | .779 |
| 41 | 15 | 7 | 2 | 0 | 1 | 8 | 2 | 3 | 20 | 2 | 1 | .171 | .250 | .293 | .543 |
| 20 | 15 | 4 | 1 | 0 | 1 | 8 | 2 | 2 | 13 | 1 | 0 | .200 | .308 | .400 | .708 |
| 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 | .583 |
| 24 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .250 | .308 | .375 | .683 |
| 8 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | .125 | .417 | .250 | .667 |
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |