DrewRomo
- Chicago White Sox
- #36
- Catcher
- HT/WT6' 0", 205 lbs
- Birthdate8/29/2001 (24)
- BAT/THRBoth/Right
- BirthplaceFountain Valley, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. WSH |
| Stadium |
| Angel Stadium |
| AT&T Park |
| PETCO Park |
| Safeco Field |
| U.S. Cellular Field |
| Position |
| As C |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 7 | 10 | 2 | 0 | 5 | 10 | 9 | 1 | 17 | 1 | 0 | .182 | .308 | .491 | .799 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | .111 | .385 | .444 | .829 |
| 46 | 6 | 9 | 2 | 0 | 4 | 9 | 5 | 1 | 14 | 1 | 0 | .196 | .288 | .500 | .788 |
| 35 | 5 | 7 | 2 | 0 | 4 | 8 | 2 | 1 | 13 | 0 | 0 | .200 | .263 | .600 | .863 |
| 20 | 2 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 4 | 1 | 0 | .150 | .370 | .300 | .670 |
| 20 | 3 | 4 | 1 | 0 | 2 | 4 | 5 | 0 | 7 | 0 | 0 | .200 | .360 | .550 | .910 |
| 35 | 4 | 6 | 1 | 0 | 3 | 6 | 4 | 1 | 10 | 1 | 0 | .171 | .275 | .457 | .732 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | .333 | .556 | 1.333 | 1.889 |
| 49 | 5 | 8 | 2 | 0 | 3 | 7 | 7 | 0 | 16 | 1 | 0 | .163 | .268 | .388 | .656 |
| 13 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | .154 | .214 | .385 | .599 |
| 32 | 2 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 13 | 1 | 0 | .188 | .212 | .406 | .618 |
| 52 | 7 | 10 | 2 | 0 | 5 | 10 | 7 | 1 | 16 | 1 | 0 | .192 | .300 | .519 | .819 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | .714 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .500 | .625 |
| 9 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | .222 | .462 | .889 | 1.350 |
| 7 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .143 | .143 | .571 | .714 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .571 | 1.000 | 1.571 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .143 | .143 | .214 | .357 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | .250 | .571 | 1.000 | 1.571 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .143 | .143 | .286 |
| 35 | 5 | 7 | 2 | 0 | 4 | 8 | 2 | 1 | 13 | 0 | 0 | .200 | .263 | .600 | .863 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 7 | 10 | 2 | 0 | 5 | 10 | 9 | 1 | 17 | 0 | 0 | .182 | .308 | .491 | .799 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 3.000 | 3.800 |
| 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .100 | .100 | .400 | .500 |
| 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | .333 | .750 | .333 | 1.083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 3 | 4 | 0 | 0 | 3 | 5 | 1 | 1 | 7 | 1 | 0 | .200 | .273 | .650 | .923 |
| 35 | 4 | 6 | 2 | 0 | 2 | 5 | 8 | 0 | 10 | 0 | 0 | .171 | .326 | .400 | .726 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 3 | 6 | 1 | 0 | 3 | 3 | 4 | 1 | 13 | 0 | 0 | .162 | .262 | .432 | .694 |
| 18 | 4 | 4 | 1 | 0 | 2 | 7 | 5 | 0 | 4 | 1 | 0 | .222 | .391 | .611 | 1.002 |
| 12 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 0 | .167 | .412 | .250 | .662 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 14 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | .071 | .235 | .286 | .521 |
| 7 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .143 | .455 | .286 | .740 |
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 33 | 25 | .569 | - | W1 |
| Chicago White Sox | 28 | 27 | .509 | 3.5 | W1 |
| Minnesota | 27 | 29 | .482 | 5 | L1 |
| Detroit | 22 | 34 | .393 | 10 | W1 |
| Kansas City | 22 | 34 | .393 | 10 | L3 |