JacksonChourio
- Milwaukee Brewers
- #11
- Left Fielder
- HT/WT6' 1", 199 lbs
- Birthdate3/11/2004 (22)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. HOU |
| vs. LAD |
| vs. MIN |
| vs. NYY |
| vs. SD |
| vs. SF |
| vs. STL |
| Stadium |
| American Family Field |
| Busch Stadium II |
| Minute Maid Park |
| Target Field |
| Wrigley Field |
| Position |
| As LF |
| As CF |
| As RF |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 15 | 29 | 9 | 0 | 2 | 12 | 10 | 0 | 30 | 5 | 0 | .284 | .348 | .431 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 4 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 9 | 3 | 0 | .250 | .308 | .375 | .683 |
| 78 | 11 | 23 | 9 | 0 | 1 | 8 | 8 | 0 | 21 | 2 | 0 | .295 | .360 | .449 | .809 |
| 57 | 8 | 13 | 4 | 0 | 0 | 6 | 7 | 0 | 20 | 3 | 0 | .228 | .313 | .298 | .611 |
| 45 | 7 | 16 | 5 | 0 | 2 | 6 | 3 | 0 | 10 | 2 | 0 | .356 | .396 | .600 | .996 |
| 34 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 3 | 0 | .147 | .194 | .176 | .371 |
| 68 | 14 | 24 | 8 | 0 | 2 | 10 | 8 | 0 | 20 | 2 | 0 | .353 | .421 | .559 | .980 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 94 | 11 | 25 | 7 | 0 | 2 | 8 | 7 | 0 | 29 | 5 | 0 | .266 | .317 | .404 | .721 |
| 8 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .500 | .636 | .750 | 1.386 |
| 20 | 6 | 6 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 0 | .300 | .417 | .550 | .967 |
| 48 | 11 | 12 | 4 | 0 | 1 | 7 | 7 | 0 | 15 | 2 | 0 | .250 | .345 | .396 | .741 |
| 102 | 15 | 29 | 9 | 0 | 2 | 12 | 10 | 0 | 30 | 5 | 0 | .284 | .348 | .431 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .214 | .267 | .214 | .481 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 13 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .308 | .308 | .462 | .769 |
| 14 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | .357 | .357 | .714 | 1.071 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .154 | .214 | .154 | .368 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .154 | .214 | .154 | .368 |
| 8 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | .500 | .636 | .750 | 1.386 |
| 19 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | .368 | .455 | .526 | .981 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 8 | 13 | 4 | 0 | 0 | 6 | 7 | 0 | 20 | 3 | 0 | .228 | .313 | .298 | .611 |
| 9 | 1 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .667 | .700 | 1.000 | 1.700 |
| 8 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 14 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | .357 | .357 | .714 | 1.071 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .214 | .267 | .214 | .481 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 78 | 11 | 20 | 5 | 0 | 2 | 7 | 9 | 0 | 22 | 1 | 0 | .256 | .333 | .397 | .731 |
| 23 | 4 | 9 | 4 | 0 | 0 | 5 | 1 | 0 | 7 | 0 | 0 | .391 | .417 | .565 | .982 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .538 | .538 | 1.077 | 1.615 |
| 12 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .667 | 1.167 |
| 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .154 | .154 | .154 | .308 |
| 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 10 | 0 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .800 | 1.200 |
| 21 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | .190 | .190 | .190 | .381 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .125 | .125 | .125 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 14 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | .214 | .476 | .214 | .690 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 7 | 15 | 4 | 0 | 1 | 4 | 4 | 0 | 24 | 5 | 0 | .227 | .271 | .333 | .605 |
| 36 | 8 | 14 | 5 | 0 | 1 | 8 | 6 | 0 | 6 | 0 | 0 | .389 | .476 | .611 | 1.087 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 1 | 19 | 6 | 0 | 1 | 1 | 6 | 0 | 17 | 0 | 0 | .317 | .379 | .467 | .845 |
| 42 | 14 | 10 | 3 | 0 | 1 | 11 | 4 | 0 | 13 | 4 | 0 | .238 | .304 | .381 | .685 |
| 26 | 13 | 7 | 1 | 0 | 0 | 7 | 3 | 0 | 9 | 1 | 0 | .269 | .345 | .308 | .653 |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 28 | 1 | 11 | 3 | 0 | 1 | 1 | 5 | 0 | 9 | 0 | 0 | .393 | .485 | .607 | 1.092 |
| 13 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | .231 | .231 | .231 | .462 |
Latest Videos
San Francisco Giants vs. Milwaukee Brewers: Game Highlights
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 37 | 21 | .638 | - | W3 |
| Pittsburgh | 33 | 28 | .541 | 5.5 | W4 |
| St. Louis | 31 | 28 | .525 | 6.5 | L2 |
| Chicago Cubs | 32 | 29 | .525 | 6.5 | L2 |
| Cincinnati | 31 | 29 | .517 | 7 | W1 |