ChaseBurns
- Cincinnati Reds
- #26
- Starting Pitcher
- HT/WT6' 3", 210 lbs
- Birthdate1/16/2003 (23)
- BAT/THRRight/Right
- BirthplaceNaples, Italy
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. COL |
| vs. HOU |
| vs. LAA |
| vs. PHI |
| vs. PIT |
| vs. SF |
| vs. TB |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Great American |
| PNC Park |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.83 | 6 | 1 | 0 | 0 | 10 | 10 | 0 | 59.0 | 38 | 12 | 12 | 7 | 18 | 64 | .183 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 208 | 12 | 38 | 8 | 0 | 7 | 12 | 18 | 0 | 64 | 6 | 2 | .183 | .248 | .322 | .570 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.10 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 34.1 | 23 | 8 | 8 | 4 | 14 | 31 | .190 |
| 1.46 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 24.2 | 15 | 4 | 4 | 3 | 4 | 33 | .172 |
| 0.58 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 31.0 | 16 | 2 | 2 | 2 | 8 | 29 | .155 |
| 3.21 | 4 | 1 | 0 | 0 | 5 | 5 | 0 | 28.0 | 22 | 10 | 10 | 5 | 10 | 35 | .210 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 110 | 9 | 25 | 6 | 0 | 5 | 9 | 16 | 0 | 37 | 5 | 1 | .227 | .325 | .418 | .744 |
| 98 | 3 | 13 | 2 | 0 | 2 | 3 | 2 | 0 | 27 | 1 | 1 | .133 | .150 | .214 | .364 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 7 | .063 |
| 3.10 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 29.0 | 25 | 10 | 10 | 5 | 9 | 32 | .229 |
| 0.72 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 25.0 | 12 | 2 | 2 | 2 | 6 | 25 | .145 |
| 0.75 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 5 | 1 | 1 | 1 | 2 | 16 | .125 |
| 1.00 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 18.0 | 9 | 2 | 2 | 2 | 5 | 18 | .150 |
| 1.47 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 36.2 | 23 | 6 | 6 | 4 | 9 | 42 | .178 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 1 | 1 | 9 | .280 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 3 | 2 | .200 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 7 | 5 | 5 | 2 | 4 | 2 | .304 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 0 | 9 | .150 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 12.0 | 4 | 0 | 0 | 0 | 4 | 14 | .103 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 4 | .118 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 2 | 1 | 2 | 8 | .190 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 1 | 1 | 1 | 9 | .217 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 0 | 0 | 2 | 7 | .100 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.83 | 6 | 1 | 0 | 0 | 10 | 10 | 0 | 59.0 | 38 | 12 | 12 | 7 | 18 | 64 | .183 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 0 | 9 | .150 |
| 2.10 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 34.1 | 23 | 8 | 8 | 4 | 14 | 31 | .190 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 7 | .130 |
| 3.18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 4 | 2 | 2 | 1 | 2 | 8 | .190 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 |
| 22 | 1 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .545 | .909 |
| 22 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | .182 | .182 | .182 | .364 |
| 10 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .600 | .800 |
| 21 | 5 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .762 | 1.048 |
| 30 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | .067 | .067 | .100 | .167 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .111 | .222 |
| 13 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | .538 |
| 33 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 20 | 0 | 1 | .121 | .121 | .242 | .364 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | .571 | .000 | .571 |
| 27 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 19 | 0 | 0 | .111 | .368 | .111 | .480 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 0 | 6 | 2 | 0 | .286 | .310 | .607 | .917 |
| 23 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | .217 | .357 | .304 | .661 |
| 25 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 1 | .080 | .148 | .240 | .388 |
| 26 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | 1 | 0 | .115 | .148 | .192 | .340 |
| 24 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | .167 | .259 | .292 | .551 |
| 24 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .333 | .583 |
| 20 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 1 | 0 | .200 | .273 | .350 | .623 |
| 20 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | .150 | .190 | .350 | .540 |
| 18 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .167 | .286 | .167 | .452 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 135 | 5 | 30 | 7 | 0 | 5 | 5 | 14 | 0 | 38 | 0 | 0 | .222 | .295 | .385 | .680 |
| 73 | 7 | 8 | 1 | 0 | 2 | 7 | 4 | 0 | 26 | 6 | 1 | .110 | .156 | .205 | .361 |
| 31 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | .097 | .176 | .097 | .273 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 20 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | .100 | .182 | .100 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 1 | 12 | 3 | 0 | 0 | 1 | 8 | 0 | 30 | 2 | 1 | .145 | .220 | .181 | .401 |
| 82 | 4 | 12 | 2 | 0 | 3 | 4 | 7 | 0 | 28 | 1 | 1 | .146 | .213 | .280 | .494 |
| 43 | 7 | 14 | 3 | 0 | 4 | 7 | 3 | 0 | 6 | 3 | 0 | .326 | .370 | .674 | 1.044 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 208 | 12 | 38 | 8 | 0 | 7 | 12 | 18 | 0 | 64 | 6 | 2 | .183 | .248 | .322 | .570 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |